See the full 2023 standings here!
West Division
Div | Team | W | L | Dif |
---|---|---|---|---|
W | ATLANTA REIGN | 14 | 2 | +33 |
W | FLORIDA MAYHEM | 14 | 2 | +29 |
W | HOUSTON OUTLAWS | 13 | 3 | +21 |
W | BOSTON UPRISING | 11 | 5 | +18 |
W | VANCOUVER TITANS | 8 | 8 | +7 |
W | TORONTO DEFIANT | 8 | 8 | +0 |
W | SAN FRANCISCO SHOCK | 8 | 8 | -3 |
W | LONDON SPITFIRE | 7 | 9 | -4 |
W | NEW YORK EXCELSIOR | 7 | 9 | -5 |
W | WASHINGTON JUSTICE | 6 | 10 | -9 |
W | LOS ANGELES GLADIATORS | 6 | 10 | -12 |
W | LOS ANGELES VALIANT | 2 | 14 | -32 |
W | VEGAS ETERNAL | 0 | 16 | -43 |
East Division
Div | Team | W | L | Dif |
---|---|---|---|---|
E | SEOUL INFERNAL | 11 | 2 | +24 |
E | DALLAS FUEL | 9 | 4 | +13 |
E | HANGZHOU SPARK | 9 | 4 | +10 |
E | SEOUL DYNASTY | 6 | 7 | -4 |
E | GUANGZHOU CHARGE | 5 | 8 | -4 |
E | SHANGHAI DRAGONS | 5 | 8 | -9 |
Playoffs and Awards
Season Champions: Florida Mayhem
Midseason Madness: Atlanta Reign
MVP: Someone, Florida Mayhem
Finals MVP: Mer1t, Florida Mayhem
Dennis Hawelka Award: Someone, Florida Mayhem
Alarm Rookie of the Year: Donghak, Atlanta Reign
Coach of the Year: Gunba, Florida Mayhem