West Division
Div | Team | W | L | Dif | MW | ML | MD |
---|---|---|---|---|---|---|---|
W | ATLANTA REIGN | 13 | 2 | +32 | 42 | 10 | 0 |
W | FLORIDA MAYHEM | 13 | 2 | +26 | 43 | 17 | 0 |
W | HOUSTON OUTLAWS | 12 | 3 | +20 | 38 | 18 | 0 |
W | BOSTON UPRISING | 10 | 5 | +15 | 36 | 21 | 0 |
W | VANCOUVER TITANS | 8 | 7 | +8 | 31 | 23 | 0 |
W | SAN FRANCISCO SHOCK | 8 | 7 | -2 | 28 | 30 | 1 |
W | TORONTO DEFIANT | 7 | 8 | -2 | 29 | 31 | 0 |
W | LONDON SPITFIRE | 7 | 8 | -3 | 26 | 29 | 0 |
W | NEW YORK EXCELSIOR | 6 | 9 | -6 | 25 | 31 | 0 |
W | WASHINGTON JUSTICE | 6 | 9 | -7 | 22 | 29 | 0 |
W | LOS ANGELES GLADIATORS | 6 | 9 | -9 | 23 | 32 | 1 |
W | LOS ANGELES VALIANT | 2 | 13 | -29 | 14 | 43 | 0 |
W | VEGAS ETERNAL | 0 | 16 | -43 | 5 | 48 | 0 |
East Division
Div | Team | W | L | Dif | MW | ML | MD |
---|---|---|---|---|---|---|---|
E | SEOUL INFERNAL | 11 | 2 | +24 | 35 | 11 | 0 |
E | DALLAS FUEL | 9 | 4 | +13 | 30 | 17 | 0 |
E | HANGZHOU SPARK | 9 | 4 | +10 | 29 | 19 | 0 |
E | SEOUL DYNASTY | 6 | 7 | -4 | 24 | 28 | 0 |
E | GUANGZHOU CHARGE | 5 | 8 | -4 | 22 | 26 | 0 |
E | SHANGHAI DRAGONS | 5 | 8 | -9 | 20 | 29 | 0 |
Expanded Standings 1
Team | W | L | Dif | MW | ML | MD | Trec | TM | MOV | SOS | SRS | SAMP | TW% | TMW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLANTA REIGN | 14 | 2 | +33 | 45 | 12 | 0 | 17-4 | 57-21-0 | 1.71 | 0.56 | 2.28 | 0.806 | 0.810 | 0.731 |
BOSTON UPRISING | 11 | 5 | +18 | 39 | 21 | 0 | 18-10 | 63-44-0 | 0.68 | 0.58 | 1.26 | 0.665 | 0.643 | 0.589 |
DALLAS FUEL | 9 | 4 | +13 | 30 | 17 | 0 | 17-10 | 56-41-0 | 0.56 | -0.45 | 0.11 | 0.515 | 0.630 | 0.577 |
FLORIDA MAYHEM | 14 | 2 | +29 | 46 | 17 | 0 | 23-5 | 77-34-0 | 1.54 | 0.54 | 2.08 | 0.762 | 0.821 | 0.694 |
GUANGZHOU CHARGE | 5 | 8 | -4 | 22 | 26 | 0 | 7-14 | 33-47-0 | -0.67 | -0.63 | -1.30 | 0.330 | 0.333 | 0.413 |
HANGZHOU SPARK | 9 | 4 | +10 | 29 | 19 | 0 | 19-7 | 62-38-0 | 0.92 | -0.10 | 0.82 | 0.607 | 0.731 | 0.620 |
HOUSTON OUTLAWS | 13 | 3 | +21 | 41 | 20 | 0 | 19-7 | 63-35-0 | 1.08 | 0.84 | 1.92 | 0.755 | 0.731 | 0.643 |
LONDON SPITFIRE | 7 | 9 | -4 | 28 | 32 | 0 | 12-12 | 46-47-0 | -0.04 | 0.42 | 0.38 | 0.549 | 0.500 | 0.495 |
LOS ANGELES GLADIATORS | 6 | 10 | -12 | 23 | 35 | 1 | 7-12 | 28-41-1 | -0.68 | 0.70 | 0.02 | 0.502 | 0.368 | 0.407 |
LOS ANGELES VALIANT | 2 | 14 | -32 | 14 | 46 | 0 | 2-14 | 14-46-0 | -2.00 | 0.58 | -1.42 | 0.310 | 0.125 | 0.233 |
NEW YORK EXCELSIOR | 7 | 9 | -5 | 28 | 33 | 0 | 8-11 | 32-40-0 | -0.42 | 0.22 | -0.20 | 0.474 | 0.421 | 0.444 |
SAN FRANCISCO SHOCK | 8 | 8 | -3 | 30 | 33 | 1 | 9-11 | 35-44-1 | -0.45 | 0.39 | -0.06 | 0.492 | 0.450 | 0.444 |
SEOUL DYNASTY | 6 | 7 | -4 | 24 | 28 | 0 | 13-12 | 48-49-1 | -0.04 | -0.79 | -0.83 | 0.393 | 0.520 | 0.495 |
SEOUL INFERNAL | 11 | 2 | +24 | 35 | 11 | 0 | 15-8 | 53-33-0 | 0.87 | -0.37 | 0.50 | 0.566 | 0.652 | 0.616 |
SHANGHAI DRAGONS | 5 | 8 | -9 | 20 | 29 | 0 | 5-14 | 27-47-0 | -1.05 | -0.64 | -1.70 | 0.282 | 0.263 | 0.365 |
TORONTO DEFIANT | 8 | 8 | +0 | 32 | 32 | 0 | 10-11 | 42-43-0 | -0.05 | 0.36 | 0.31 | 0.538 | 0.476 | 0.494 |
VANCOUVER TITANS | 8 | 8 | +7 | 33 | 26 | 0 | 9-11 | 42-35-0 | 0.35 | 0.36 | 0.71 | 0.592 | 0.450 | 0.545 |
VEGAS ETERNAL | 0 | 16 | -43 | 5 | 48 | 0 | 0-16 | 5-48-0 | -2.69 | 0.54 | -2.15 | 0.176 | 0.000 | 0.094 |
WASHINGTON JUSTICE | 6 | 10 | -9 | 23 | 32 | 0 | 8-14 | 34-45-0 | -0.50 | 0.50 | 0.00 | 0.500 | 0.364 | 0.430 |
Key, regular season only: W = Wins; L = Losses; Dif = Differential; MW, ML, MD = Maps won, lost, drawn
Key, regular season plus playoffs: Trec = Total record (won-lost); TM = Total maps (won-lost-drawn); MOV = Margin of victory; SOS = Strength of schedule; SRS = Simple Rating System; SAMP = Strength-Adjusted Map Percentage
Expanded Standings 2
Team | TMW | TML | TMD | MW% | Con | Hyb | Psh | Esc | Fla | M/G | SW | RSF | RSA | Con% | Hyb% | Psh% | Esc% | Fla% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLANTA REIGN | 57 | 21 | 0 | 0.731 | 18-6 | 19-2-0 | 6-4 | 13-6 | 1-3 | 3.71 | 10 | 0 | 1 | 0.750 | 0.870 | 0.600 | 0.684 | 0.250 |
BOSTON UPRISING | 63 | 44 | 0 | 0.589 | 17-13 | 17-11-0 | 12-6 | 12-10 | 5-4 | 3.82 | 6 | 0 | 1 | 0.567 | 0.577 | 0.667 | 0.545 | 0.556 |
DALLAS FUEL | 56 | 41 | 0 | 0.577 | 18-11 | 17-10-0 | 9-4 | 8-10 | 4-6 | 3.59 | 9 | 0 | 0 | 0.621 | 0.595 | 0.692 | 0.444 | 0.400 |
FLORIDA MAYHEM | 77 | 34 | 0 | 0.694 | 25-10 | 20-8-0 | 12-7 | 15-8 | 5-1 | 3.96 | 9 | 0 | 0 | 0.714 | 0.667 | 0.632 | 0.652 | 0.833 |
GUANGZHOU CHARGE | 33 | 47 | 0 | 0.413 | 10-14 | 7-14-0 | 3-10 | 10-7 | 3-2 | 3.81 | 3 | 0 | 1 | 0.417 | 0.400 | 0.231 | 0.588 | 0.600 |
HANGZHOU SPARK | 62 | 38 | 0 | 0.620 | 16-14 | 15-11-0 | 12-3 | 13-9 | 6-1 | 3.85 | 7 | 3 | 0 | 0.533 | 0.554 | 0.800 | 0.591 | 0.857 |
HOUSTON OUTLAWS | 63 | 35 | 0 | 0.643 | 20-10 | 18-8-0 | 8-7 | 12-8 | 5-2 | 3.77 | 10 | 0 | 0 | 0.667 | 0.647 | 0.533 | 0.600 | 0.714 |
LONDON SPITFIRE | 46 | 47 | 0 | 0.495 | 14-10 | 12-12-0 | 9-9 | 7-10 | 4-6 | 3.88 | 3 | 0 | 0 | 0.583 | 0.500 | 0.500 | 0.412 | 0.400 |
LOS ANGELES GLADIATORS | 28 | 41 | 1 | 0.407 | 8-15 | 8-10-1 | 5-4 | 6-11 | 1-1 | 3.68 | 3 | 0 | 2 | 0.348 | 0.464 | 0.556 | 0.353 | 0.500 |
LOS ANGELES VALIANT | 14 | 46 | 0 | 0.233 | 6-14 | 1-15-0 | 3-5 | 4-10 | 0-2 | 3.75 | 0 | 2 | 0 | 0.300 | 0.274 | 0.375 | 0.286 | 0.000 |
NEW YORK EXCELSIOR | 32 | 40 | 0 | 0.444 | 8-14 | 8-11-0 | 6-5 | 10-7 | 0-3 | 3.79 | 3 | 1 | 1 | 0.364 | 0.450 | 0.545 | 0.588 | 0.000 |
SAN FRANCISCO SHOCK | 35 | 44 | 1 | 0.444 | 13-12 | 7-12-1 | 6-8 | 7-10 | 2-2 | 4.00 | 2 | 1 | 0 | 0.520 | 0.419 | 0.429 | 0.412 | 0.500 |
SEOUL DYNASTY | 48 | 49 | 1 | 0.495 | 17-12 | 11-13-1 | 5-11 | 9-10 | 6-3 | 3.92 | 5 | 0 | 0 | 0.586 | 0.473 | 0.313 | 0.474 | 0.667 |
SEOUL INFERNAL | 53 | 33 | 0 | 0.616 | 15-12 | 16-7-0 | 10-2 | 12-7 | 0-5 | 3.74 | 8 | 0 | 0 | 0.556 | 0.650 | 0.833 | 0.632 | 0.000 |
SHANGHAI DRAGONS | 27 | 47 | 0 | 0.365 | 3-17 | 11-8-0 | 8-6 | 5-12 | 0-4 | 3.89 | 0 | 0 | 0 | 0.150 | 0.556 | 0.571 | 0.294 | 0.000 |
TORONTO DEFIANT | 42 | 43 | 0 | 0.494 | 15-10 | 10-11-0 | 4-12 | 9-8 | 4-2 | 4.05 | 4 | 1 | 0 | 0.600 | 0.484 | 0.250 | 0.529 | 0.667 |
VANCOUVER TITANS | 42 | 35 | 0 | 0.545 | 11-11 | 12-8-0 | 2-10 | 13-5 | 4-1 | 3.85 | 7 | 0 | 1 | 0.500 | 0.571 | 0.167 | 0.722 | 0.800 |
VEGAS ETERNAL | 5 | 48 | 0 | 0.094 | 2-15 | 2-14-0 | 0-4 | 1-13 | 0-2 | 3.31 | 0 | 0 | 1 | 0.118 | 0.300 | 0.000 | 0.071 | 0.000 |
WASHINGTON JUSTICE | 34 | 45 | 0 | 0.430 | 9-16 | 8-14-0 | 7-2 | 8-10 | 2-3 | 3.59 | 5 | 0 | 0 | 0.360 | 0.417 | 0.778 | 0.444 | 0.400 |
Key, regular season plus playoffs: TMW = Total maps won; TML = Total maps list; TMD = Total maps drawn; MW% = Total map winning percentage; Con = Record on Control maps; Hyb = Record on Hybrid maps; Psh = Record on Push maps; Esc = Record on Assault maps; M/G = Maps per game; SW = Sweeps; RSF = Reverse sweeps for; RSA = Reverse sweeps against
Expanded Standings 3
Team | TW | TL | TW% | 1H | 2H | vsW | vsE | vsO | vsC | PO | 1H% | 2H% | vsW% | vsE% | vsOWL% | vsCON% | PO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLANTA REIGN | 17 | 4 | 0.810 | 8-0 | 6-2 | 16-3 | 1-1 | 17-4 | 0-0 | 3-2 | 1.000 | 0.750 | 0.842 | 0.500 | 0.810 | #DIV/0! | 0.600 |
BOSTON UPRISING | 18 | 10 | 0.643 | 6-2 | 5-3 | 17-8 | 1-2 | 18-10 | 0-0 | 7-5 | 0.750 | 0.625 | 0.680 | 0.333 | 0.643 | #DIV/0! | 0.583 |
DALLAS FUEL | 17 | 10 | 0.630 | 2-3 | 7-1 | 0-2 | 9-8 | 9-10 | 8-0 | 8-6 | 0.400 | 0.875 | 0.000 | 0.529 | 0.474 | 1.000 | 0.571 |
FLORIDA MAYHEM | 23 | 5 | 0.821 | 6-2 | 8-0 | 21-4 | 2-1 | 23-5 | 0-0 | 9-3 | 0.750 | 1.000 | 0.840 | 0.667 | 0.821 | #DIV/0! | 0.750 |
GUANGZHOU CHARGE | 7 | 14 | 0.333 | 4-1 | 1-7 | 0-0 | 5-10 | 5-10 | 2-4 | 2-6 | 0.800 | 0.125 | #DIV/0! | 0.333 | 0.333 | 0.333 | 0.250 |
HANGZHOU SPARK | 19 | 7 | 0.731 | 3-2 | 6-2 | 4-3 | 10-4 | 14-7 | 5-0 | 10-3 | 0.600 | 0.750 | 0.571 | 0.714 | 0.667 | 1.000 | 0.769 |
HOUSTON OUTLAWS | 19 | 7 | 0.731 | 7-1 | 6-2 | 15-7 | 4-0 | 19-7 | 0-0 | 6-4 | 0.875 | 0.750 | 0.682 | 1.000 | 0.731 | #DIV/0! | 0.600 |
LONDON SPITFIRE | 12 | 12 | 0.500 | 2-6 | 5-3 | 12-12 | 0-0 | 12-12 | 0-0 | 5-3 | 0.250 | 0.625 | 0.500 | #DIV/0! | 0.500 | #DIV/0! | 0.625 |
LOS ANGELES GLADIATORS | 7 | 12 | 0.368 | 5-3 | 1-7 | 7-12 | 0-0 | 7-12 | 0-0 | 1-2 | 0.625 | 0.125 | 0.368 | #DIV/0! | 0.368 | #DIV/0! | 0.333 |
LOS ANGELES VALIANT | 2 | 14 | 0.125 | 0-8 | 2-6 | 2-14 | 0-0 | 2-14 | 0-0 | 0-0 | 0.000 | 0.250 | 0.125 | #DIV/0! | 0.125 | #DIV/0! | #DIV/0! |
NEW YORK EXCELSIOR | 8 | 11 | 0.421 | 3-5 | 4-4 | 8-11 | 0-0 | 8-11 | 0-0 | 1-2 | 0.375 | 0.500 | 0.421 | #DIV/0! | 0.421 | #DIV/0! | 0.333 |
SAN FRANCISCO SHOCK | 9 | 11 | 0.450 | 3-5 | 5-3 | 9-11 | 0-0 | 9-11 | 0-0 | 1-3 | 0.375 | 0.625 | 0.450 | #DIV/0! | 0.450 | #DIV/0! | 0.250 |
SEOUL DYNASTY | 13 | 12 | 0.520 | 1-4 | 5-3 | 0-0 | 7-9 | 7-9 | 6-3 | 7-5 | 0.200 | 0.625 | #DIV/0! | 0.438 | 0.438 | 0.667 | 0.583 |
SEOUL INFERNAL | 15 | 8 | 0.652 | 4-1 | 7-1 | 0-2 | 10-2 | 10-4 | 5-0 | 4-6 | 0.800 | 0.875 | 0.000 | 0.833 | 0.714 | 1.000 | 0.400 |
SHANGHAI DRAGONS | 5 | 14 | 0.263 | 1-4 | 4-4 | 0-0 | 3-9 | 3-9 | 2-5 | 0-6 | 0.200 | 0.500 | #DIV/0! | 0.250 | 0.250 | 0.286 | 0.000 |
TORONTO DEFIANT | 10 | 11 | 0.476 | 3-5 | 5-3 | 10-11 | 0-0 | 10-11 | 0-0 | 2-3 | 0.375 | 0.625 | 0.476 | #DIV/0! | 0.476 | #DIV/0! | 0.400 |
VANCOUVER TITANS | 9 | 11 | 0.450 | 4-4 | 4-4 | 9-11 | 0-0 | 9-11 | 0-0 | 1-3 | 0.500 | 0.500 | 0.450 | #DIV/0! | 0.450 | #DIV/0! | 0.250 |
VEGAS ETERNAL | 0 | 16 | 0.000 | 0-8 | 0-8 | 0-16 | 0-0 | 0-16 | 0-0 | 0-0 | 0.000 | 0.000 | 0.000 | #DIV/0! | 0.000 | #DIV/0! | #DIV/0! |
WASHINGTON JUSTICE | 8 | 14 | 0.364 | 5-3 | 1-7 | 8-14 | 0-0 | 8-14 | 0-0 | 2-4 | 0.625 | 0.125 | 0.364 | #DIV/0! | 0.364 | #DIV/0! | 0.333 |
Key, regular season plus playoffs (except PO): TW = Total wins; TL = Total losses; TW% = Total win percentage; 1H = First half record; 2H = Second half record; vsW = vs. West Division record; vsE = vs. East Division record; vsO = vs. OWL teams; vsC = vs. Contenders teams; PO = Playoff record
Playoffs and Awards
Season Champions: Florida Mayhem
Midseason Madness: Atlanta Reign
MVP: Someone, Florida Mayhem
Finals MVP: Mer1t, Florida Mayhem
Dennis Hawelka Award: Someone, Florida Mayhem
Alarm Rookie of the Year: Donghak, Atlanta Reign
Coach of the Year: Gunba, Florida Mayhem