Name | M | W | L | D | Dif | W% | W2M | RM | RW | RL | RD | RW% | PM | PW | PL | PD | PW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROFIT | 790 | 433 | 341 | 16 | +92 | 0.558 | 246.2 | 552 | 314 | 227 | 11 | 0.579 | 238 | 119 | 114 | 5 | 0.511 |
VIOL2T | 677 | 459 | 213 | 5 | +246 | 0.682 | 314.6 | 390 | 277 | 109 | 4 | 0.715 | 287 | 182 | 104 | 1 | 0.636 |
FATE | 662 | 357 | 285 | 20 | +72 | 0.554 | 203.5 | 471 | 258 | 198 | 15 | 0.564 | 191 | 99 | 87 | 5 | 0.531 |
FLETA | 588 | 341 | 234 | 13 | +107 | 0.591 | 205.4 | 402 | 234 | 161 | 7 | 0.591 | 186 | 107 | 73 | 6 | 0.591 |
BIRDRING | 576 | 317 | 245 | 14 | +72 | 0.563 | 182.3 | 409 | 230 | 168 | 11 | 0.576 | 167 | 87 | 77 | 3 | 0.530 |
SHU | 567 | 335 | 227 | 5 | +108 | 0.595 | 200.9 | 395 | 236 | 157 | 2 | 0.600 | 172 | 99 | 70 | 3 | 0.584 |
JJONAK | 563 | 337 | 214 | 12 | +123 | 0.609 | 209.0 | 435 | 283 | 143 | 9 | 0.661 | 128 | 54 | 71 | 3 | 0.434 |
CARPE | 557 | 290 | 255 | 12 | +35 | 0.531 | 157.3 | 438 | 234 | 196 | 8 | 0.543 | 119 | 56 | 59 | 4 | 0.487 |
FURY | 551 | 304 | 233 | 14 | +71 | 0.564 | 175.5 | 404 | 225 | 168 | 11 | 0.571 | 147 | 79 | 65 | 3 | 0.548 |
GESTURE | 534 | 286 | 233 | 15 | +53 | 0.550 | 161.3 | 396 | 214 | 171 | 11 | 0.554 | 138 | 72 | 62 | 4 | 0.536 |
DANTEH | 530 | 245 | 271 | 14 | -26 | 0.475 | 119.8 | 442 | 212 | 218 | 12 | 0.493 | 88 | 33 | 53 | 2 | 0.386 |
VOID | 504 | 316 | 177 | 11 | +139 | 0.638 | 205.1 | 315 | 201 | 108 | 6 | 0.648 | 189 | 115 | 69 | 5 | 0.622 |
MANO | 503 | 307 | 181 | 15 | +126 | 0.625 | 196.6 | 376 | 249 | 117 | 10 | 0.676 | 127 | 58 | 64 | 5 | 0.476 |
ANAMO | 500 | 294 | 197 | 9 | +97 | 0.597 | 178.2 | 349 | 226 | 117 | 6 | 0.656 | 151 | 68 | 80 | 3 | 0.460 |
FITS | 497 | 267 | 223 | 7 | +44 | 0.544 | 147.2 | 328 | 189 | 135 | 4 | 0.582 | 169 | 78 | 88 | 3 | 0.470 |
IZAYAKI | 497 | 293 | 192 | 12 | +101 | 0.602 | 179.9 | 284 | 171 | 108 | 5 | 0.611 | 213 | 122 | 84 | 7 | 0.589 |
HOTBA | 495 | 260 | 222 | 13 | +38 | 0.538 | 143.5 | 370 | 202 | 161 | 7 | 0.555 | 125 | 58 | 61 | 6 | 0.488 |
DECAY | 495 | 259 | 234 | 2 | +25 | 0.525 | 136.6 | 357 | 195 | 160 | 2 | 0.549 | 138 | 64 | 74 | 0 | 0.464 |
TWILIGHT | 482 | 292 | 189 | 1 | +103 | 0.607 | 177.5 | 322 | 206 | 116 | 0 | 0.640 | 160 | 86 | 73 | 1 | 0.541 |
HAPPY | 477 | 256 | 214 | 7 | +42 | 0.544 | 141.2 | 380 | 211 | 164 | 5 | 0.562 | 97 | 45 | 50 | 2 | 0.474 |
HANBIN | 465 | 281 | 179 | 5 | +102 | 0.610 | 172.8 | 254 | 160 | 91 | 3 | 0.636 | 211 | 121 | 88 | 2 | 0.578 |
LEEJAEGON | 463 | 309 | 146 | 8 | +163 | 0.676 | 211.6 | 245 | 177 | 65 | 3 | 0.729 | 218 | 132 | 81 | 5 | 0.617 |
FIELDER | 456 | 293 | 158 | 5 | +135 | 0.648 | 191.5 | 247 | 171 | 73 | 3 | 0.698 | 209 | 122 | 85 | 2 | 0.589 |
GUXUE | 456 | 240 | 210 | 6 | +30 | 0.533 | 129.5 | 310 | 163 | 141 | 6 | 0.535 | 146 | 77 | 69 | 0 | 0.527 |
FEARLESS | 453 | 247 | 199 | 7 | +48 | 0.553 | 138.5 | 283 | 144 | 135 | 4 | 0.516 | 170 | 103 | 64 | 3 | 0.615 |
JINMU | 451 | 207 | 240 | 4 | -33 | 0.463 | 96.9 | 335 | 155 | 177 | 3 | 0.467 | 116 | 52 | 63 | 1 | 0.453 |
MASAA | 445 | 226 | 217 | 2 | +9 | 0.510 | 115.8 | 326 | 173 | 152 | 1 | 0.532 | 119 | 53 | 65 | 1 | 0.450 |
SHAZ | 443 | 228 | 203 | 12 | +25 | 0.528 | 123.6 | 375 | 206 | 158 | 11 | 0.564 | 68 | 22 | 45 | 1 | 0.331 |
KARIV | 443 | 216 | 212 | 15 | +4 | 0.505 | 112.8 | 387 | 194 | 179 | 14 | 0.519 | 56 | 22 | 33 | 1 | 0.402 |
CHOIHYOBIN | 442 | 308 | 128 | 6 | +180 | 0.704 | 218.8 | 277 | 198 | 74 | 5 | 0.724 | 165 | 110 | 54 | 1 | 0.670 |
LIP | 441 | 306 | 130 | 5 | +176 | 0.700 | 215.8 | 258 | 189 | 67 | 2 | 0.736 | 183 | 117 | 63 | 3 | 0.648 |
MEKO | 440 | 254 | 175 | 11 | +79 | 0.590 | 153.0 | 349 | 215 | 125 | 9 | 0.629 | 91 | 39 | 50 | 2 | 0.440 |
SPACE | 436 | 233 | 189 | 14 | +44 | 0.550 | 132.1 | 339 | 190 | 137 | 12 | 0.578 | 97 | 43 | 52 | 2 | 0.454 |
BIGGOOSE | 435 | 227 | 197 | 11 | +30 | 0.534 | 124.3 | 371 | 205 | 156 | 10 | 0.566 | 64 | 22 | 41 | 1 | 0.352 |
GAMSU | 428 | 211 | 208 | 9 | +3 | 0.504 | 108.5 | 351 | 176 | 169 | 6 | 0.510 | 77 | 35 | 39 | 3 | 0.474 |
LEAVE | 428 | 219 | 205 | 4 | +14 | 0.516 | 114.1 | 274 | 136 | 135 | 3 | 0.502 | 154 | 83 | 70 | 1 | 0.542 |
SMURF | 428 | 279 | 147 | 2 | +132 | 0.654 | 183.2 | 252 | 177 | 73 | 2 | 0.706 | 176 | 102 | 74 | 0 | 0.580 |
SP9RK1E | 426 | 261 | 161 | 4 | +100 | 0.617 | 162.4 | 203 | 132 | 68 | 3 | 0.658 | 223 | 129 | 93 | 1 | 0.581 |
MOTH | 417 | 282 | 131 | 4 | +151 | 0.681 | 193.4 | 299 | 197 | 98 | 4 | 0.666 | 118 | 85 | 33 | 0 | 0.720 |
SADO | 412 | 226 | 179 | 7 | +47 | 0.557 | 127.8 | 299 | 169 | 126 | 4 | 0.572 | 113 | 57 | 53 | 3 | 0.518 |
BDOSIN | 412 | 219 | 180 | 13 | +39 | 0.547 | 123.4 | 322 | 171 | 141 | 10 | 0.547 | 90 | 48 | 39 | 3 | 0.550 |
XERNEAS | 411 | 196 | 213 | 2 | -17 | 0.479 | 94.4 | 303 | 147 | 154 | 2 | 0.488 | 108 | 49 | 59 | 0 | 0.454 |
STRIKER | 410 | 253 | 148 | 9 | +105 | 0.628 | 161.7 | 295 | 182 | 105 | 8 | 0.631 | 115 | 71 | 43 | 1 | 0.622 |
KELLEX | 398 | 175 | 216 | 7 | -41 | 0.448 | 80.1 | 376 | 167 | 203 | 6 | 0.452 | 22 | 8 | 13 | 1 | 0.386 |
NEPTUNO | 384 | 191 | 187 | 6 | +4 | 0.505 | 98.0 | 333 | 167 | 161 | 5 | 0.509 | 51 | 24 | 26 | 1 | 0.480 |
LASTRO | 384 | 186 | 193 | 5 | -7 | 0.491 | 92.5 | 272 | 139 | 132 | 1 | 0.513 | 112 | 47 | 61 | 4 | 0.438 |
HAWK | 381 | 210 | 170 | 1 | +40 | 0.552 | 116.3 | 237 | 139 | 98 | 0 | 0.586 | 144 | 71 | 72 | 1 | 0.497 |
NOTE | 380 | 180 | 193 | 7 | -13 | 0.483 | 88.6 | 332 | 164 | 162 | 6 | 0.503 | 48 | 16 | 31 | 1 | 0.344 |
AIMGOD | 379 | 167 | 208 | 4 | -41 | 0.446 | 75.4 | 281 | 118 | 159 | 4 | 0.427 | 98 | 49 | 49 | 0 | 0.500 |
PELICAN | 373 | 215 | 156 | 2 | +59 | 0.579 | 125.1 | 219 | 136 | 83 | 0 | 0.621 | 154 | 79 | 73 | 2 | 0.519 |
KEVSTER | 370 | 212 | 154 | 4 | +58 | 0.578 | 123.8 | 247 | 144 | 101 | 2 | 0.587 | 123 | 68 | 53 | 2 | 0.561 |
LIBERO | 369 | 231 | 130 | 8 | +101 | 0.637 | 149.7 | 290 | 195 | 88 | 7 | 0.684 | 79 | 36 | 42 | 1 | 0.462 |
GANGNAMJIN | 363 | 158 | 201 | 4 | -43 | 0.441 | 70.5 | 278 | 119 | 157 | 2 | 0.432 | 85 | 39 | 44 | 2 | 0.471 |
EDISON | 363 | 215 | 147 | 1 | +68 | 0.594 | 127.9 | 199 | 126 | 73 | 0 | 0.633 | 164 | 89 | 74 | 1 | 0.546 |
HEESU | 356 | 176 | 178 | 2 | -2 | 0.497 | 88.0 | 232 | 124 | 108 | 0 | 0.534 | 124 | 52 | 70 | 2 | 0.427 |
BEBE | 355 | 172 | 175 | 8 | -3 | 0.496 | 87.3 | 266 | 134 | 124 | 8 | 0.519 | 89 | 38 | 51 | 0 | 0.427 |
OGE | 355 | 152 | 190 | 13 | -38 | 0.446 | 70.8 | 299 | 128 | 159 | 12 | 0.448 | 56 | 24 | 31 | 1 | 0.438 |
TOBI | 353 | 192 | 151 | 10 | +41 | 0.558 | 109.9 | 273 | 150 | 116 | 7 | 0.562 | 80 | 42 | 35 | 3 | 0.544 |
BOOMBOX | 351 | 180 | 165 | 6 | +15 | 0.521 | 95.4 | 293 | 151 | 138 | 4 | 0.522 | 58 | 29 | 27 | 2 | 0.517 |
ARK | 350 | 178 | 162 | 10 | +16 | 0.523 | 95.7 | 282 | 142 | 131 | 9 | 0.520 | 68 | 36 | 31 | 1 | 0.537 |
KAI | 346 | 177 | 166 | 3 | +11 | 0.516 | 92.1 | 214 | 115 | 98 | 1 | 0.540 | 132 | 62 | 68 | 2 | 0.477 |
MUMA | 345 | 158 | 180 | 7 | -22 | 0.468 | 75.6 | 338 | 157 | 174 | 7 | 0.475 | 7 | 1 | 6 | 0 | 0.143 |
RAWKUS | 343 | 159 | 178 | 6 | -19 | 0.472 | 76.5 | 334 | 157 | 171 | 6 | 0.479 | 9 | 2 | 7 | 0 | 0.222 |
YAKI | 343 | 152 | 187 | 4 | -35 | 0.449 | 69.1 | 275 | 117 | 156 | 2 | 0.429 | 68 | 35 | 31 | 2 | 0.529 |
POKO | 338 | 179 | 154 | 5 | +25 | 0.537 | 97.5 | 287 | 155 | 128 | 4 | 0.547 | 51 | 24 | 26 | 1 | 0.480 |
AGILITIES | 337 | 161 | 168 | 8 | -7 | 0.490 | 80.8 | 287 | 141 | 139 | 7 | 0.503 | 50 | 20 | 29 | 1 | 0.410 |
EQO | 333 | 178 | 147 | 8 | +31 | 0.547 | 99.5 | 252 | 140 | 107 | 5 | 0.565 | 81 | 38 | 40 | 3 | 0.488 |
CRIMZO | 327 | 161 | 163 | 3 | -2 | 0.497 | 80.8 | 266 | 139 | 124 | 3 | 0.528 | 61 | 22 | 39 | 0 | 0.361 |
LINKZR | 326 | 149 | 172 | 5 | -23 | 0.465 | 70.4 | 303 | 144 | 155 | 4 | 0.482 | 23 | 5 | 17 | 1 | 0.239 |
IR1S | 326 | 167 | 157 | 2 | +10 | 0.515 | 86.6 | 195 | 111 | 84 | 0 | 0.569 | 131 | 56 | 73 | 2 | 0.435 |
SOON | 325 | 173 | 140 | 12 | +33 | 0.551 | 98.6 | 286 | 157 | 119 | 10 | 0.566 | 39 | 16 | 21 | 2 | 0.436 |
SUPER | 322 | 218 | 99 | 5 | +119 | 0.685 | 151.0 | 234 | 159 | 71 | 4 | 0.688 | 88 | 59 | 28 | 1 | 0.676 |
BQB | 312 | 140 | 163 | 9 | -23 | 0.463 | 66.9 | 252 | 108 | 137 | 7 | 0.442 | 60 | 32 | 26 | 2 | 0.550 |
MARVE1 | 312 | 155 | 151 | 6 | +4 | 0.506 | 80.0 | 211 | 101 | 105 | 5 | 0.491 | 101 | 54 | 46 | 1 | 0.540 |
RIO | 310 | 144 | 158 | 8 | -14 | 0.477 | 70.7 | 270 | 125 | 139 | 6 | 0.474 | 40 | 19 | 19 | 2 | 0.500 |
MMONK | 308 | 166 | 140 | 2 | +26 | 0.542 | 90.5 | 194 | 101 | 91 | 2 | 0.526 | 114 | 65 | 49 | 0 | 0.570 |
SHY | 307 | 166 | 141 | 0 | +25 | 0.541 | 89.8 | 196 | 103 | 93 | 0 | 0.526 | 111 | 63 | 48 | 0 | 0.568 |
CREATIVE | 306 | 166 | 139 | 1 | +27 | 0.544 | 90.6 | 194 | 111 | 83 | 0 | 0.572 | 112 | 55 | 56 | 1 | 0.496 |
CLOSER | 298 | 132 | 160 | 6 | -28 | 0.453 | 61.2 | 256 | 115 | 135 | 6 | 0.461 | 42 | 17 | 25 | 0 | 0.405 |
FUNNYASTRO | 298 | 187 | 110 | 1 | +77 | 0.629 | 118.0 | 195 | 127 | 68 | 0 | 0.651 | 103 | 60 | 42 | 1 | 0.587 |
SUREFOUR | 296 | 150 | 141 | 5 | +9 | 0.515 | 78.6 | 262 | 139 | 118 | 5 | 0.540 | 34 | 11 | 23 | 0 | 0.324 |
JECSE | 296 | 147 | 140 | 9 | +7 | 0.512 | 77.5 | 191 | 94 | 90 | 7 | 0.510 | 105 | 53 | 50 | 2 | 0.514 |
SAEBYEOLBE | 292 | 184 | 101 | 7 | +83 | 0.642 | 120.4 | 224 | 154 | 65 | 5 | 0.699 | 68 | 30 | 36 | 2 | 0.456 |
RASCAL | 289 | 199 | 86 | 4 | +113 | 0.696 | 139.8 | 207 | 140 | 64 | 3 | 0.684 | 82 | 59 | 22 | 1 | 0.726 |
SLIME | 286 | 170 | 112 | 4 | +58 | 0.601 | 103.4 | 201 | 120 | 78 | 3 | 0.604 | 85 | 50 | 34 | 1 | 0.594 |
NEKO | 286 | 134 | 147 | 5 | -13 | 0.477 | 65.1 | 264 | 126 | 134 | 4 | 0.485 | 22 | 8 | 13 | 1 | 0.386 |
RYUJEHONG | 285 | 148 | 132 | 5 | +16 | 0.528 | 79.5 | 256 | 137 | 115 | 4 | 0.543 | 29 | 11 | 17 | 1 | 0.397 |
HYDRATION | 280 | 138 | 136 | 6 | +2 | 0.504 | 71.0 | 229 | 123 | 101 | 5 | 0.548 | 51 | 15 | 35 | 1 | 0.304 |
IDK | 277 | 137 | 135 | 5 | +2 | 0.504 | 70.3 | 232 | 120 | 107 | 5 | 0.528 | 45 | 17 | 28 | 0 | 0.378 |
DOHA | 274 | 150 | 120 | 4 | +30 | 0.555 | 84.3 | 174 | 96 | 75 | 3 | 0.560 | 100 | 54 | 45 | 1 | 0.545 |
HADI | 273 | 122 | 150 | 1 | -28 | 0.449 | 55.0 | 201 | 85 | 115 | 1 | 0.425 | 72 | 37 | 35 | 0 | 0.514 |
CHECKMATE | 271 | 154 | 117 | 0 | +37 | 0.568 | 87.5 | 161 | 92 | 69 | 0 | 0.571 | 110 | 62 | 48 | 0 | 0.564 |
JAKE | 269 | 137 | 128 | 4 | +9 | 0.517 | 71.8 | 256 | 134 | 118 | 4 | 0.531 | 13 | 3 | 10 | 0 | 0.231 |
PUNK | 266 | 117 | 146 | 3 | -29 | 0.445 | 52.8 | 214 | 98 | 113 | 3 | 0.465 | 52 | 19 | 33 | 0 | 0.365 |
MER1T | 265 | 158 | 105 | 2 | +53 | 0.600 | 95.4 | 161 | 102 | 59 | 0 | 0.634 | 104 | 56 | 46 | 2 | 0.548 |
SOMEONE | 264 | 154 | 110 | 0 | +44 | 0.583 | 89.8 | 154 | 92 | 62 | 0 | 0.597 | 110 | 62 | 48 | 0 | 0.564 |
NERO | 263 | 140 | 118 | 5 | +22 | 0.542 | 77.2 | 189 | 110 | 76 | 3 | 0.590 | 74 | 30 | 42 | 2 | 0.419 |
CUSTA | 260 | 131 | 120 | 9 | +11 | 0.521 | 70.6 | 231 | 121 | 102 | 8 | 0.541 | 29 | 10 | 18 | 1 | 0.362 |
TWENTY | 260 | 110 | 147 | 3 | -37 | 0.429 | 47.8 | 227 | 98 | 126 | 3 | 0.438 | 33 | 12 | 21 | 0 | 0.364 |
CH0R0NG | 259 | 146 | 112 | 1 | +34 | 0.566 | 82.9 | 157 | 92 | 65 | 0 | 0.586 | 102 | 54 | 47 | 1 | 0.534 |
JJANU | 257 | 155 | 101 | 1 | +54 | 0.605 | 94.1 | 159 | 97 | 61 | 1 | 0.613 | 98 | 58 | 40 | 0 | 0.592 |
PROPER | 255 | 147 | 107 | 1 | +40 | 0.578 | 85.3 | 156 | 95 | 60 | 1 | 0.612 | 99 | 52 | 47 | 0 | 0.525 |
NEVIX | 253 | 111 | 139 | 3 | -28 | 0.445 | 50.0 | 222 | 97 | 122 | 3 | 0.444 | 31 | 14 | 17 | 0 | 0.452 |
GATOR | 249 | 141 | 107 | 1 | +34 | 0.568 | 80.4 | 128 | 84 | 44 | 0 | 0.656 | 121 | 57 | 63 | 1 | 0.475 |
UNKOE | 249 | 108 | 132 | 9 | -24 | 0.452 | 50.8 | 241 | 106 | 126 | 9 | 0.459 | 8 | 2 | 6 | 0 | 0.250 |
KRILLIN | 249 | 112 | 136 | 1 | -24 | 0.452 | 50.8 | 179 | 82 | 97 | 0 | 0.458 | 70 | 30 | 39 | 1 | 0.436 |
FLORA | 245 | 93 | 152 | 0 | -59 | 0.380 | 35.3 | 207 | 78 | 129 | 0 | 0.377 | 38 | 15 | 23 | 0 | 0.395 |
GODSB | 243 | 118 | 119 | 6 | -1 | 0.498 | 60.3 | 191 | 96 | 89 | 6 | 0.518 | 52 | 22 | 30 | 0 | 0.423 |
BERNAR | 242 | 108 | 134 | 0 | -26 | 0.446 | 48.2 | 189 | 87 | 102 | 0 | 0.460 | 53 | 21 | 32 | 0 | 0.396 |
ARCHITECT | 240 | 124 | 113 | 3 | +11 | 0.523 | 65.6 | 205 | 109 | 93 | 3 | 0.539 | 35 | 15 | 20 | 0 | 0.429 |
LOGIX | 238 | 74 | 159 | 5 | -85 | 0.321 | 24.6 | 208 | 61 | 142 | 5 | 0.305 | 30 | 13 | 17 | 0 | 0.433 |
FINN | 238 | 137 | 101 | 0 | +36 | 0.576 | 78.9 | 139 | 85 | 54 | 0 | 0.612 | 99 | 52 | 47 | 0 | 0.525 |
VINDAIM | 237 | 136 | 101 | 0 | +35 | 0.574 | 78.0 | 141 | 87 | 54 | 0 | 0.617 | 96 | 49 | 47 | 0 | 0.510 |
SKEWED | 237 | 152 | 84 | 1 | +68 | 0.643 | 98.1 | 137 | 99 | 38 | 0 | 0.723 | 100 | 53 | 46 | 1 | 0.535 |
GARGOYLE | 236 | 124 | 106 | 6 | +18 | 0.538 | 68.3 | 175 | 91 | 80 | 4 | 0.531 | 61 | 33 | 26 | 2 | 0.557 |
CR0NG | 235 | 95 | 134 | 6 | -39 | 0.417 | 40.9 | 200 | 81 | 114 | 5 | 0.418 | 35 | 14 | 20 | 1 | 0.414 |
SPARKR | 233 | 118 | 115 | 0 | +3 | 0.506 | 59.8 | 160 | 81 | 79 | 0 | 0.506 | 73 | 37 | 36 | 0 | 0.507 |
NUS | 232 | 138 | 86 | 8 | +52 | 0.612 | 86.9 | 189 | 111 | 71 | 7 | 0.606 | 43 | 27 | 15 | 1 | 0.640 |
BABYBAY | 232 | 109 | 118 | 5 | -9 | 0.481 | 53.6 | 203 | 97 | 101 | 5 | 0.490 | 29 | 12 | 17 | 0 | 0.414 |
HAKSAL | 231 | 153 | 75 | 3 | +78 | 0.669 | 103.3 | 142 | 105 | 36 | 1 | 0.743 | 89 | 48 | 39 | 2 | 0.551 |
ROAR | 231 | 101 | 126 | 4 | -25 | 0.446 | 45.9 | 192 | 87 | 101 | 4 | 0.464 | 39 | 14 | 25 | 0 | 0.359 |
MIRROR | 230 | 99 | 126 | 5 | -27 | 0.441 | 44.8 | 172 | 76 | 92 | 4 | 0.453 | 58 | 23 | 34 | 1 | 0.405 |
SINATRAA | 229 | 158 | 68 | 3 | +90 | 0.697 | 111.1 | 166 | 110 | 53 | 3 | 0.672 | 63 | 48 | 15 | 0 | 0.762 |
GA9A | 229 | 109 | 117 | 3 | -8 | 0.483 | 53.3 | 140 | 67 | 71 | 2 | 0.486 | 89 | 42 | 46 | 1 | 0.478 |
MICHELLE | 228 | 105 | 117 | 6 | -12 | 0.474 | 51.2 | 180 | 88 | 89 | 3 | 0.497 | 48 | 17 | 28 | 3 | 0.385 |
FIXA | 227 | 125 | 102 | 0 | +23 | 0.551 | 68.8 | 146 | 85 | 61 | 0 | 0.582 | 81 | 40 | 41 | 0 | 0.494 |
ZEST | 227 | 123 | 104 | 0 | +19 | 0.542 | 66.6 | 139 | 82 | 57 | 0 | 0.590 | 88 | 41 | 47 | 0 | 0.466 |
MAG | 226 | 114 | 110 | 2 | +4 | 0.509 | 58.5 | 148 | 80 | 66 | 2 | 0.547 | 78 | 34 | 44 | 0 | 0.436 |
CHIYO | 226 | 157 | 69 | 0 | +88 | 0.695 | 109.1 | 143 | 105 | 38 | 0 | 0.734 | 83 | 52 | 31 | 0 | 0.627 |
FDGOD | 225 | 129 | 92 | 4 | +37 | 0.582 | 76.3 | 144 | 91 | 51 | 2 | 0.639 | 81 | 38 | 41 | 2 | 0.481 |
LENGSA | 223 | 100 | 123 | 0 | -23 | 0.448 | 44.8 | 167 | 68 | 99 | 0 | 0.407 | 56 | 32 | 24 | 0 | 0.571 |
DOGMAN | 222 | 124 | 97 | 1 | +27 | 0.561 | 69.8 | 170 | 101 | 68 | 1 | 0.597 | 52 | 23 | 29 | 0 | 0.442 |
ALARM | 221 | 136 | 79 | 6 | +57 | 0.629 | 87.4 | 139 | 93 | 43 | 3 | 0.680 | 82 | 43 | 36 | 3 | 0.543 |
COLUGE | 221 | 132 | 89 | 0 | +43 | 0.597 | 78.8 | 140 | 87 | 53 | 0 | 0.621 | 81 | 45 | 36 | 0 | 0.556 |
LANDON | 221 | 116 | 105 | 0 | +11 | 0.525 | 60.9 | 148 | 79 | 69 | 0 | 0.534 | 73 | 37 | 36 | 0 | 0.507 |
AMENG | 219 | 103 | 114 | 2 | -11 | 0.475 | 49.4 | 193 | 92 | 99 | 2 | 0.482 | 26 | 11 | 15 | 0 | 0.423 |
COLOURHEX | 218 | 60 | 153 | 5 | -93 | 0.287 | 17.9 | 194 | 53 | 136 | 5 | 0.286 | 24 | 7 | 17 | 0 | 0.292 |
FAITH | 218 | 98 | 119 | 1 | -21 | 0.452 | 44.5 | 182 | 86 | 95 | 1 | 0.475 | 36 | 12 | 24 | 0 | 0.333 |
MYUNB0NG | 215 | 62 | 148 | 5 | -86 | 0.300 | 19.4 | 186 | 55 | 126 | 5 | 0.309 | 29 | 7 | 22 | 0 | 0.241 |
BLASE | 214 | 62 | 147 | 5 | -85 | 0.301 | 19.4 | 207 | 61 | 141 | 5 | 0.307 | 7 | 1 | 6 | 0 | 0.143 |
ULTRAVIOLET | 214 | 110 | 104 | 0 | +6 | 0.514 | 56.5 | 146 | 78 | 68 | 0 | 0.534 | 68 | 32 | 36 | 0 | 0.471 |
MCD | 214 | 109 | 105 | 0 | +4 | 0.509 | 55.5 | 160 | 82 | 78 | 0 | 0.513 | 54 | 27 | 27 | 0 | 0.500 |
SLEEPY | 213 | 90 | 114 | 9 | -24 | 0.444 | 41.9 | 213 | 90 | 114 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0.000 |
FUSIONS | 211 | 58 | 149 | 4 | -91 | 0.284 | 17.1 | 188 | 51 | 133 | 4 | 0.282 | 23 | 7 | 16 | 0 | 0.304 |
CHARA | 210 | 108 | 98 | 4 | +10 | 0.524 | 57.6 | 170 | 89 | 79 | 2 | 0.529 | 40 | 19 | 19 | 2 | 0.500 |
CHOISEHWAN | 209 | 81 | 124 | 4 | -43 | 0.397 | 33.0 | 185 | 73 | 108 | 4 | 0.405 | 24 | 8 | 16 | 0 | 0.333 |
KRIS | 208 | 94 | 108 | 6 | -14 | 0.466 | 45.2 | 173 | 75 | 93 | 5 | 0.448 | 35 | 19 | 15 | 1 | 0.557 |
RUPAL | 206 | 124 | 82 | 0 | +42 | 0.602 | 74.6 | 120 | 73 | 47 | 0 | 0.608 | 86 | 51 | 35 | 0 | 0.593 |
FARWAY1987 | 203 | 80 | 122 | 1 | -42 | 0.397 | 31.9 | 144 | 60 | 84 | 0 | 0.417 | 59 | 20 | 38 | 1 | 0.347 |
MN3 | 203 | 111 | 92 | 0 | +19 | 0.547 | 60.7 | 116 | 72 | 44 | 0 | 0.621 | 87 | 39 | 48 | 0 | 0.448 |
MUZE | 202 | 101 | 101 | 0 | +0 | 0.500 | 50.5 | 122 | 63 | 59 | 0 | 0.516 | 80 | 38 | 42 | 0 | 0.475 |
ALPHAYI | 202 | 100 | 102 | 0 | -2 | 0.495 | 49.5 | 135 | 66 | 69 | 0 | 0.489 | 67 | 34 | 33 | 0 | 0.507 |
COOLMATT | 201 | 93 | 105 | 3 | -12 | 0.470 | 44.4 | 197 | 92 | 102 | 3 | 0.475 | 4 | 1 | 3 | 0 | 0.250 |
VALENTINE | 201 | 83 | 117 | 1 | -34 | 0.415 | 34.7 | 164 | 68 | 95 | 1 | 0.418 | 37 | 15 | 22 | 0 | 0.405 |
JANUS | 200 | 90 | 102 | 8 | -12 | 0.470 | 44.2 | 188 | 86 | 94 | 8 | 0.479 | 12 | 4 | 8 | 0 | 0.333 |
HYDRON | 199 | 102 | 97 | 0 | +5 | 0.513 | 52.3 | 128 | 67 | 61 | 0 | 0.523 | 71 | 35 | 36 | 0 | 0.493 |
DIYA | 197 | 43 | 151 | 3 | -108 | 0.226 | 10.1 | 197 | 43 | 151 | 3 | 0.226 | 0 | 0 | 0 | 0 | 0.000 |
BACKBONE | 197 | 107 | 90 | 0 | +17 | 0.543 | 58.1 | 124 | 70 | 54 | 0 | 0.565 | 73 | 37 | 36 | 0 | 0.507 |
EILEEN | 196 | 99 | 92 | 5 | +7 | 0.518 | 52.6 | 163 | 81 | 78 | 4 | 0.509 | 33 | 18 | 14 | 1 | 0.561 |
FISSURE | 194 | 109 | 81 | 4 | +28 | 0.572 | 63.5 | 180 | 105 | 71 | 4 | 0.594 | 14 | 4 | 10 | 0 | 0.286 |
ENVY | 194 | 89 | 96 | 9 | -7 | 0.482 | 45.1 | 176 | 82 | 87 | 7 | 0.486 | 18 | 7 | 9 | 2 | 0.444 |
ADMIRAL | 191 | 104 | 87 | 0 | +17 | 0.545 | 56.6 | 124 | 70 | 54 | 0 | 0.565 | 67 | 34 | 33 | 0 | 0.507 |
ERSTER | 183 | 104 | 78 | 1 | +26 | 0.571 | 59.7 | 155 | 92 | 62 | 1 | 0.597 | 28 | 12 | 16 | 0 | 0.429 |
KRUISE | 182 | 71 | 108 | 3 | -37 | 0.398 | 28.9 | 153 | 59 | 91 | 3 | 0.395 | 29 | 12 | 17 | 0 | 0.414 |
BOINK | 179 | 73 | 103 | 3 | -30 | 0.416 | 31.0 | 176 | 73 | 100 | 3 | 0.423 | 3 | 0 | 3 | 0 | 0.000 |
MUNCHKIN | 178 | 91 | 83 | 4 | +8 | 0.522 | 48.6 | 172 | 89 | 79 | 4 | 0.529 | 6 | 2 | 4 | 0 | 0.333 |
