Dreamers
Players
Name | Team | Pos | M | W | L | D | Dif | W% | W2M | RM | RW | RL | RD | RW% | PM | PW | PL | PD | PW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MISIN | DRM | SUP | 66 | 33 | 32 | 1 | +1 | 0.508 | 17.0 | 30 | 16 | 14 | 0 | 0.533 | 36 | 17 | 18 | 1 | 0.486 |
TOPDRAGON | DRM | DMG | 46 | 24 | 22 | 0 | +2 | 0.522 | 12.5 | 30 | 16 | 14 | 0 | 0.533 | 16 | 8 | 8 | 0 | 0.500 |
SSAADD | DRM | DMG | 43 | 22 | 21 | 0 | +1 | 0.512 | 11.3 | 27 | 14 | 13 | 0 | 0.519 | 16 | 8 | 8 | 0 | 0.500 |
DREAMER | DRM | TNK | 39 | 17 | 21 | 1 | -4 | 0.449 | 7.9 | 20 | 10 | 10 | 0 | 0.500 | 19 | 7 | 11 | 1 | 0.395 |
DADA | DRM | SUP | 37 | 18 | 19 | 0 | -1 | 0.486 | 8.8 | 29 | 16 | 13 | 0 | 0.552 | 8 | 2 | 6 | 0 | 0.250 |
LIGE | DRM | TNK | 27 | 16 | 11 | 0 | +5 | 0.593 | 9.5 | 10 | 6 | 4 | 0 | 0.600 | 17 | 10 | 7 | 0 | 0.588 |
DONGHUN | DRM | SUP | 20 | 9 | 10 | 1 | -1 | 0.475 | 4.5 | 0 | 0 | 0 | 0 | 0.000 | 20 | 9 | 10 | 1 | 0.475 |
SPECTRA | DRM | DMG | 20 | 9 | 10 | 1 | -1 | 0.475 | 4.5 | 0 | 0 | 0 | 0 | 0.000 | 20 | 9 | 10 | 1 | 0.475 |
EZHAN | DRM | DMG | 20 | 9 | 10 | 1 | -1 | 0.475 | 4.5 | 0 | 0 | 0 | 0 | 0.000 | 20 | 9 | 10 | 1 | 0.475 |
D4RT | DRM | DMG | 7 | 6 | 1 | 0 | +5 | 0.857 | 5.1 | 3 | 2 | 1 | 0 | 0.667 | 4 | 4 | 0 | 0 | 1.000 |
DAEGUN | DRM | SUP | 5 | 2 | 3 | 0 | -1 | 0.400 | 0.8 | 1 | 0 | 1 | 0 | 0.000 | 4 | 2 | 2 | 0 | 0.500 |
Schedule
Week | Day | Date | Loc | Rec | Diff | Opponent | MW | ML | MD | Maps | PF | PA | TEAM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SAT | MAY 20 | ONL | L | POKER FACE | 0 | 3 | 0 | LLL | 0 | 6 | 5.1 | DRM_ | ||
5 | SAT | MAY 27 | ONL | W | SEOUL DYNASTY | 3 | 0 | 1 | WDWW | 7 | 3 | 5.2 | DRM_ | ||
5 | SUN | MAY 28 | ONL | W | POKER FACE | 3 | 2 | 0 | WLWLW | 8 | 5 | 5.3 | DRM_ | ||
6 | SAT | JUN 3 | ONL | W | GUANGZHOU CHARGE | 3 | 1 | 0 | WLWW | 11 | 8 | 5.4 | DRM_ | ||
6 | SUN | JUN 4 | ONL | L | HANGZHOU SPARK | 0 | 4 | 0 | LLLL | 3 | 8 | 5.5 | DRM_ | ||
12 | SAT | JUL 15 | ONL | W | 1-0 | +2 | SHANGHAI DRAGONS | 3 | 1 | 0 | WWLW | 6 | 3 | 9 | DRM_ |
12 | SUN | JUL 16 | ONL | W | 2-0 | +4 | PANTHERA | 3 | 1 | 0 | WLWW | 5 | 3 | 10 | DRM_ |
13 | FRI | JUL 21 | ONL | L | 2-1 | +2 | POKER FACE | 1 | 3 | 0 | LLWL | 2 | 6 | 11 | DRM_ |
13 | SUN | JUL 23 | ONL | L | 2-2 | -1 | DALLAS FUEL | 0 | 3 | 0 | LLL | 3 | 7 | 12 | DRM_ |
14 | FRI | JUL 28 | ONL | L | 2-3 | -2 | SEOUL DYNASTY | 2 | 3 | 0 | WLWLL | 4 | 5 | 13 | DRM_ |
14 | SAT | JUL 29 | ONL | W | 3-3 | +1 | O2 BLAST | 3 | 0 | 0 | WWW | 8 | 5 | 14 | DRM_ |
15 | SAT | AUG 5 | ONL | W | 4-3 | +4 | GUANGZHOU CHARGE | 3 | 0 | 0 | WWW | 8 | 4 | 15 | DRM_ |
15 | SUN | AUG 6 | ONL | L | 4-4 | +2 | HANGZHOU SPARK | 1 | 3 | 0 | LLWL | 3 | 8 | 16 | DRM_ |
18 | SAT | AUG 26 | ONL | W | RHODES | 3 | 1 | 0 | WWLW | 8 | 5 | 16.1 | DRM_ | ||
18 | SUN | AUG 27 | ONL | L | HANGZHOU SPARK | 0 | 3 | 0 | LLL | 2 | 7 | 16.2 | DRM_ | ||
19 | SAT | SEP 2 | ONL | W | PANTHERA | 3 | 1 | 0 | LWWW | 8 | 4 | 16.3 | DRM_ | ||
19 | SUN | SEP 3 | ONL | L | POKER FACE | 2 | 3 | 0 | LWLWL | 11 | 13 | 16.4 | DRM_ |
O2 Blast
Players
Name | Team | Pos | M | W | L | D | Dif | W% | W2M | RM | RW | RL | RD | RW% | PM | PW | PL | PD | PW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PROT3CT | O2B | TNK | 46 | 19 | 27 | 0 | -8 | 0.413 | 7.8 | 30 | 9 | 21 | 0 | 0.300 | 16 | 10 | 6 | 0 | 0.625 |
WHORU | O2B | DMG | 46 | 19 | 27 | 0 | -8 | 0.413 | 7.8 | 30 | 9 | 21 | 0 | 0.300 | 16 | 10 | 6 | 0 | 0.625 |
PROPHET | O2B | DMG | 46 | 19 | 27 | 0 | -8 | 0.413 | 7.8 | 30 | 9 | 21 | 0 | 0.300 | 16 | 10 | 6 | 0 | 0.625 |
LEESOOMIN | O2B | SUP | 24 | 14 | 10 | 0 | +4 | 0.583 | 8.2 | 8 | 4 | 4 | 0 | 0.500 | 16 | 10 | 6 | 0 | 0.625 |
LEGO | O2B | SUP | 24 | 14 | 10 | 0 | +4 | 0.583 | 8.2 | 8 | 4 | 4 | 0 | 0.500 | 16 | 10 | 6 | 0 | 0.625 |
CARU | O2B | SUP | 22 | 5 | 17 | 0 | -12 | 0.227 | 1.1 | 22 | 5 | 17 | 0 | 0.227 | 0 | 0 | 0 | 0 | 0.000 |
SEARCH | O2B | SUP | 22 | 5 | 17 | 0 | -12 | 0.227 | 1.1 | 22 | 5 | 17 | 0 | 0.227 | 0 | 0 | 0 | 0 | 0.000 |
IRONY | O2B | SUP | 19 | 12 | 7 | 0 | +5 | 0.632 | 7.6 | 0 | 0 | 0 | 0 | 0.000 | 19 | 12 | 7 | 0 | 0.632 |
OPENER | O2B | SUP | 19 | 12 | 7 | 0 | +5 | 0.632 | 7.6 | 0 | 0 | 0 | 0 | 0.000 | 19 | 12 | 7 | 0 | 0.632 |
PROBE | O2B | DMG | 19 | 12 | 7 | 0 | +5 | 0.632 | 7.6 | 0 | 0 | 0 | 0 | 0.000 | 19 | 12 | 7 | 0 | 0.632 |
MARVE1 | O2B | TNK | 13 | 8 | 5 | 0 | +3 | 0.615 | 4.9 | 0 | 0 | 0 | 0 | 0.000 | 13 | 8 | 5 | 0 | 0.615 |
TOPDRAGON | O2B | DMG | 10 | 5 | 5 | 0 | +0 | 0.500 | 2.5 | 0 | 0 | 0 | 0 | 0.000 | 10 | 5 | 5 | 0 | 0.500 |
KNIFE | O2B | DMG | 9 | 7 | 2 | 0 | +5 | 0.778 | 5.4 | 0 | 0 | 0 | 0 | 0.000 | 9 | 7 | 2 | 0 | 0.778 |
ATTACK | O2B | TNK | 6 | 4 | 2 | 0 | +2 | 0.667 | 2.7 | 0 | 0 | 0 | 0 | 0.000 | 6 | 4 | 2 | 0 | 0.667 |
Schedule
Week | Day | Date | Loc | Rec | Diff | Opponent | MW | ML | MD | Maps | PF | PA | TEAM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SAT | MAY 20 | ONL | W | PANTHERA | 3 | 0 | 0 | WWW | 8 | 4 | 5.1 | O2B_ | ||
4 | SUN | MAY 21 | ONL | L | SEOUL INFERNAL | 2 | 3 | 0 | LLWWL | 7 | 8 | 5.2 | O2B_ | ||
5 | SAT | MAY 27 | ONL | W | SHANGHAI DRAGONS | 3 | 0 | 0 | WWW | 8 | 4 | 5.3 | O2B_ | ||
5 | SUN | MAY 28 | ONL | W | PANTHERA | 3 | 1 | 0 | WWLW | 6 | 2 | 5.4 | O2B_ | ||
6 | SAT | JUN 3 | ONL | L | DALLAS FUEL | 1 | 3 | 0 | WLLL | 3 | 5 | 5.5 | O2B_ | ||
12 | FRI | JUL 14 | ONL | L | 0-1 | -2 | GUANGZHOU CHARGE | 1 | 3 | 0 | LLWL | 7 | 9 | 9 | O2B_ |
12 | SUN | JUL 16 | ONL | L | 0-2 | -5 | DALLAS FUEL | 0 | 3 | 0 | LLL | 1 | 8 | 10 | O2B_ |
13 | SAT | JUL 22 | ONL | L | 0-3 | -8 | SEOUL INFERNAL | 0 | 3 | 0 | LLL | 2 | 8 | 11 | O2B_ |
13 | SUN | JUL 23 | ONL | W | 1-3 | -7 | SEOUL DYNASTY | 3 | 2 | 0 | LWWLW | 7 | 6 | 12 | O2B_ |
14 | SAT | JUL 29 | ONL | L | 1-4 | -10 | DREAMERS | 0 | 3 | 0 | LLL | 5 | 8 | 13 | O2B_ |
14 | SUN | JUL 30 | ONL | L | 1-5 | -12 | PANTHERA | 1 | 3 | 0 | WLLL | 7 | 8 | 14 | O2B_ |
15 | SAT | AUG 5 | ONL | W | 2-5 | -10 | POKER FACE | 3 | 1 | 0 | WWLW | 7 | 4 | 15 | O2B_ |
15 | SUN | AUG 6 | ONL | L | 2-6 | -12 | SHANGHAI DRAGONS | 1 | 3 | 0 | LLWL | 4 | 6 | 16 | O2B_ |
18 | SAT | AUG 26 | ONL | W | GUANGZHOU CHARGE | 3 | 1 | 0 | WWLW | 9 | 8 | 16.1 | O2B_ | ||
18 | SUN | AUG 27 | ONL | W | SEOUL DYNASTY | 3 | 0 | 0 | WWW | 8 | 3 | 16.2 | O2B_ | ||
19 | SUN | SEP 3 | ONL | W | SEOUL INFERNAL | 3 | 1 | 0 | WLWW | 8 | 4 | 16.3 | O2B_ | ||
20 | SUN | SEP 10 | ONL | L | SEOUL DYNASTY | 1 | 4 | 0 | LLLWL | 5 | 10 | 16.4 | O2B_ |
PANTHERA
Players
Name | Team | Pos | M | W | L | D | Dif | W% | W2M | RM | RW | RL | RD | RW% | PM | PW | PL | PD | PW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BECKY | PAN | DMG | 51 | 20 | 31 | 0 | -11 | 0.392 | 7.8 | 33 | 14 | 19 | 0 | 0.424 | 18 | 6 | 12 | 0 | 0.333 |
NA1ST | PAN | DMG | 44 | 18 | 26 | 0 | -8 | 0.409 | 7.4 | 34 | 14 | 20 | 0 | 0.412 | 10 | 4 | 6 | 0 | 0.400 |
SLEY | PAN | SUP | 43 | 16 | 27 | 0 | -11 | 0.372 | 6.0 | 25 | 10 | 15 | 0 | 0.400 | 18 | 6 | 12 | 0 | 0.333 |
DEVELOP | PAN | SUP | 42 | 16 | 26 | 0 | -10 | 0.381 | 6.1 | 34 | 14 | 20 | 0 | 0.412 | 8 | 2 | 6 | 0 | 0.250 |
RPEN | PAN | TNK | 33 | 14 | 19 | 0 | -5 | 0.424 | 5.9 | 27 | 13 | 14 | 0 | 0.481 | 6 | 1 | 5 | 0 | 0.167 |
YANGJUN | PAN | SUP | 10 | 4 | 6 | 0 | -2 | 0.400 | 1.6 | 0 | 0 | 0 | 0 | 0.000 | 10 | 4 | 6 | 0 | 0.400 |
FATE | PAN | TNK | 10 | 4 | 6 | 0 | -2 | 0.400 | 1.6 | 0 | 0 | 0 | 0 | 0.000 | 10 | 4 | 6 | 0 | 0.400 |
DOUX | PAN | DMG | 9 | 2 | 7 | 0 | -5 | 0.222 | 0.4 | 1 | 0 | 1 | 0 | 0.000 | 8 | 2 | 6 | 0 | 0.250 |
AP3ACH | PAN | SUP | 9 | 4 | 5 | 0 | -1 | 0.444 | 1.8 | 9 | 4 | 5 | 0 | 0.444 | 0 | 0 | 0 | 0 | 0.000 |
JASM1NE | PAN | TNK | 9 | 2 | 7 | 0 | -5 | 0.222 | 0.4 | 7 | 1 | 6 | 0 | 0.143 | 2 | 1 | 1 | 0 | 0.500 |
Schedule
Week | Day | Date | Loc | Rec | Diff | Opponent | MW | ML | MD | Maps | PF | PA | TEAM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SAT | MAY 20 | ONL | L | O2 BLAST | 0 | 3 | 0 | LLL | 4 | 8 | 5.1 | PAN_ | ||
5 | SAT | MAY 27 | ONL | W | SIN PRISA GAMING | 3 | 0 | 0 | WWW | 4 | 0 | 5.2 | PAN_ | ||
5 | SUN | MAY 28 | ONL | L | O2 BLAST | 1 | 3 | 0 | LLWL | 2 | 6 | 5.3 | PAN_ | ||
12 | SAT | JUL 15 | ONL | L | 0-1 | -3 | SEOUL DYNASTY | 0 | 3 | 0 | LLL | 3 | 7 | 9 | PAN_ |
12 | SUN | JUL 16 | ONL | L | 0-2 | -5 | DREAMERS | 1 | 3 | 0 | LWLL | 3 | 5 | 10 | PAN_ |
13 | SAT | JUL 22 | ONL | W | 1-2 | -4 | GUANGZHOU CHARGE | 3 | 2 | 0 | LWLWW | 8 | 5 | 11 | PAN_ |
13 | SUN | JUL 23 | ONL | L | 1-3 | -6 | HANGZHOU SPARK | 1 | 3 | 0 | LWLL | 6 | 9 | 12 | PAN_ |
14 | SAT | JUL 29 | ONL | L | 1-4 | -8 | SEOUL INFERNAL | 1 | 3 | 0 | WLLL | 4 | 8 | 13 | PAN_ |
14 | SUN | JUL 30 | ONL | W | 2-4 | -6 | O2 BLAST | 3 | 1 | 0 | LWWW | 8 | 7 | 14 | PAN_ |
15 | FRI | AUG 4 | ONL | W | 3-4 | -5 | POKER FACE | 3 | 2 | 0 | LLWWW | 6 | 4 | 15 | PAN_ |
15 | SUN | AUG 6 | ONL | L | 3-5 | -6 | DALLAS FUEL | 2 | 3 | 0 | LWWLL | 6 | 8 | 16 | PAN_ |
18 | SAT | AUG 26 | ONL | L | POKER FACE | 1 | 3 | 0 | LLWL | 6 | 9 | 16.1 | PAN_ | ||
19 | SAT | SEP 2 | ONL | L | DREAMERS | 1 | 3 | 0 | WLLL | 4 | 8 | 16.2 | PAN_ |
Poker Face
Players
Name | Team | Pos | M | W | L | D | Dif | W% | W2M | RM | RW | RL | RD | RW% | PM | PW | PL | PD | PW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AIDEN | PKF | SUP | 62 | 24 | 38 | 0 | -14 | 0.387 | 9.3 | 30 | 8 | 22 | 0 | 0.267 | 32 | 16 | 16 | 0 | 0.500 |
SIMPLE | PKF | SUP | 56 | 22 | 34 | 0 | -12 | 0.393 | 8.6 | 30 | 8 | 22 | 0 | 0.267 | 26 | 14 | 12 | 0 | 0.538 |
VALENTINE | PKF | DMG | 50 | 21 | 29 | 0 | -8 | 0.420 | 8.8 | 22 | 6 | 16 | 0 | 0.273 | 28 | 15 | 13 | 0 | 0.536 |
MUZE | PKF | TNK | 49 | 18 | 31 | 0 | -13 | 0.367 | 6.6 | 27 | 7 | 20 | 0 | 0.259 | 22 | 11 | 11 | 0 | 0.500 |
HIDDEN | PKF | DMG | 28 | 13 | 15 | 0 | -2 | 0.464 | 6.0 | 9 | 3 | 6 | 0 | 0.333 | 19 | 10 | 9 | 0 | 0.526 |
FINALE | PKF | DMG | 24 | 10 | 14 | 0 | -4 | 0.417 | 4.2 | 14 | 5 | 9 | 0 | 0.357 | 10 | 5 | 5 | 0 | 0.500 |
PEPPI | PKF | TNK | 16 | 9 | 7 | 0 | +2 | 0.563 | 5.1 | 3 | 1 | 2 | 0 | 0.333 | 13 | 8 | 5 | 0 | 0.615 |
VICTORIA | PKF | DMG | 15 | 2 | 13 | 0 | -11 | 0.133 | 0.3 | 15 | 2 | 13 | 0 | 0.133 | 0 | 0 | 0 | 0 | 0.000 |
ARROW | PKF | DMG | 13 | 8 | 5 | 0 | +3 | 0.615 | 4.9 | 0 | 0 | 0 | 0 | 0.000 | 13 | 8 | 5 | 0 | 0.615 |
EXY | PKF | SUP | 12 | 8 | 4 | 0 | +4 | 0.667 | 5.3 | 0 | 0 | 0 | 0 | 0.000 | 12 | 8 | 4 | 0 | 0.667 |
Schedule
Week | Day | Date | Loc | Rec | Diff | Opponent | MW | ML | MD | Maps | PF | PA | TEAM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SAT | MAY 20 | ONL | W | DREAMERS | 3 | 0 | 0 | WWW | 6 | 0 | 5.1 | PKF_ | ||
4 | SUN | MAY 21 | ONL | L | GUANGZHOU CHARGE | 1 | 3 | 0 | LLWL | 5 | 7 | 5.2 | PKF_ | ||
5 | SAT | MAY 27 | ONL | W | RHODES | 3 | 1 | 0 | WLWW | 7 | 2 | 5.3 | PKF_ | ||
5 | SUN | MAY 28 | ONL | L | DREAMERS | 2 | 3 | 0 | LWLWL | 5 | 8 | 5.4 | PKF_ | ||
12 | SAT | JUL 15 | ONL | L | 0-1 | -3 | DALLAS FUEL | 0 | 3 | 0 | LLL | 2 | 8 | 9 | PKF_ |
12 | SUN | JUL 16 | ONL | L | 0-2 | -5 | SEOUL INFERNAL | 1 | 3 | 0 | WLLL | 4 | 7 | 10 | PKF_ |
13 | FRI | JUL 21 | ONL | W | 1-2 | -3 | DREAMERS | 3 | 1 | 0 | WWLW | 6 | 2 | 11 | PKF_ |
13 | SAT | JUL 22 | ONL | L | 1-3 | -5 | SHANGHAI DRAGONS | 1 | 3 | 0 | WLLL | 3 | 8 | 12 | PKF_ |
14 | FRI | JUL 28 | ONL | L | 1-4 | -8 | HANGZHOU SPARK | 0 | 3 | 0 | LLL | 4 | 8 | 13 | PKF_ |
14 | SUN | JUL 30 | ONL | L | 1-5 | -11 | SEOUL DYNASTY | 0 | 3 | 0 | LLL | 3 | 7 | 14 | PKF_ |
15 | FRI | AUG 4 | ONL | L | 1-6 | -12 | PANTHERA | 2 | 3 | 0 | WWLLL | 4 | 6 | 15 | PKF_ |
15 | SAT | AUG 5 | ONL | L | 1-7 | -14 | O2 BLAST | 1 | 3 | 0 | LLWL | 4 | 7 | 16 | PKF_ |
18 | SAT | AUG 26 | ONL | W | PANTHERA | 3 | 1 | 0 | WWLW | 9 | 6 | 16.1 | PKF_ | ||
18 | SUN | AUG 27 | ONL | L | DALLAS FUEL | 0 | 3 | 0 | LLL | 1 | 7 | 16.2 | PKF_ | ||
19 | SAT | SEP 2 | ONL | W | RHODES | 3 | 0 | 0 | WWW | 6 | 1 | 16.3 | PKF_ | ||
19 | SUN | SEP 3 | ONL | W | DREAMERS | 3 | 2 | 0 | WLWLW | 13 | 11 | 16.4 | PKF_ | ||
20 | SAT | SEP 9 | ONL | L | DALLAS FUEL | 1 | 3 | 0 | LLWL | 5 | 4 | 16.5 | PKF_ |
Rhodes
Players
Name | Team | Pos | M | W | L | D | Dif | W% | W2M | RM | RW | RL | RD | RW% | PM | PW | PL | PD | PW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAR9NGO | RHO | SUP | 7 | 1 | 6 | 0 | -5 | 0.143 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 1 | 6 | 0 | 0.143 |
M1NUT2 | RHO | DMG | 7 | 1 | 6 | 0 | -5 | 0.143 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 1 | 6 | 0 | 0.143 |
KANEKI | RHO | SUP | 7 | 1 | 6 | 0 | -5 | 0.143 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 1 | 6 | 0 | 0.143 |
COLDEST | RHO | SUP | 7 | 1 | 6 | 0 | -5 | 0.143 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 1 | 6 | 0 | 0.143 |
ODIUM | RHO | TNK | 7 | 1 | 6 | 0 | -5 | 0.143 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 1 | 6 | 0 | 0.143 |
PINEAPPLE | RHO | DMG | 7 | 1 | 6 | 0 | -5 | 0.143 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 1 | 6 | 0 | 0.143 |
APR1TA | RHO | DMG | 7 | 1 | 6 | 0 | -5 | 0.143 | 0.1 | 0 | 0 | 0 | 0 | 0.000 | 7 | 1 | 6 | 0 | 0.143 |
SEARCH | RHO | SUP | 6 | 1 | 5 | 0 | -4 | 0.167 | 0.2 | 0 | 0 | 0 | 0 | 0.000 | 6 | 1 | 5 | 0 | 0.167 |
SIERRA | RHO | DMG | 6 | 1 | 5 | 0 | -4 | 0.167 | 0.2 | 0 | 0 | 0 | 0 | 0.000 | 6 | 1 | 5 | 0 | 0.167 |
GUR3UM | RHO | TNK | 4 | 1 | 3 | 0 | -2 | 0.250 | 0.3 | 0 | 0 | 0 | 0 | 0.000 | 4 | 1 | 3 | 0 | 0.250 |
XRAY | RHO | TNK | 3 | 0 | 3 | 0 | -3 | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 3 | 0 | 3 | 0 | 0.000 |
AESTER | RHO | SUP | 2 | 0 | 2 | 0 | -2 | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 0.000 |
Schedule
Week | Day | Date | Loc | Rec | Diff | Opponent | MW | ML | MD | Maps | PF | PA | TEAM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SAT | MAY 20 | ONL | L | SEOUL DYNASTY | 0 | 3 | 0 | LLL | 4 | 8 | 5.1 | RHO_ | ||
5 | SAT | MAY 27 | ONL | L | POKER FACE | 1 | 3 | 0 | LWLL | 2 | 7 | 5.2 | RHO_ | ||
18 | SAT | AUG 26 | ONL | L | DREAMERS | 1 | 3 | 0 | LLWL | 5 | 8 | 16.1 | RHO_ | ||
19 | SAT | SEP 2 | ONL | L | POKER FACE | 0 | 3 | 0 | LLL | 1 | 6 | 16.2 | RHO_ |
Sin Prisa Gaming
Players
Name | Team | Pos | M | W | L | D | Dif | W% | W2M | RM | RW | RL | RD | RW% | PM | PW | PL | PD | PW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HYUNJAE | SPG | SUP | 30 | 13 | 17 | 0 | -4 | 0.433 | 5.6 | 0 | 0 | 0 | 0 | 0.000 | 30 | 13 | 17 | 0 | 0.433 |
ALTHOUGH | SPG | DMG | 30 | 13 | 17 | 0 | -4 | 0.433 | 5.6 | 0 | 0 | 0 | 0 | 0.000 | 30 | 13 | 17 | 0 | 0.433 |
ADE | SPG | DMG | 30 | 13 | 17 | 0 | -4 | 0.433 | 5.6 | 0 | 0 | 0 | 0 | 0.000 | 30 | 13 | 17 | 0 | 0.433 |
WOOCHAN | SPG | SUP | 29 | 13 | 16 | 0 | -3 | 0.448 | 5.8 | 0 | 0 | 0 | 0 | 0.000 | 29 | 13 | 16 | 0 | 0.448 |
MEALGARU | SPG | TNK | 18 | 9 | 9 | 0 | +0 | 0.500 | 4.5 | 0 | 0 | 0 | 0 | 0.000 | 18 | 9 | 9 | 0 | 0.500 |
TOYOU | SPG | TNK | 12 | 4 | 8 | 0 | -4 | 0.333 | 1.3 | 0 | 0 | 0 | 0 | 0.000 | 12 | 4 | 8 | 0 | 0.333 |
JINSUNG | SPG | SUP | 1 | 0 | 1 | 0 | -1 | 0.000 | 0.0 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 0.000 |
Schedule
Week | Day | Date | Loc | Rec | Diff | Opponent | MW | ML | MD | Maps | PF | PA | TEAM | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SAT | MAY 20 | ONL | W | SHANGHAI DRAGONS | 3 | 2 | 0 | WLWLW | 7 | 6 | 5.1 | SPG_ | ||
4 | SUN | MAY 21 | ONL | L | DALLAS FUEL | 1 | 3 | 0 | LLWL | 6 | 9 | 5.2 | SPG_ | ||
5 | SAT | MAY 27 | ONL | L | PANTHERA | 0 | 3 | 0 | LLL | 0 | 4 | 5.3 | SPG_ | ||
18 | SAT | AUG 26 | ONL | W | SHANGHAI DRAGONS | 3 | 1 | 0 | WLWW | 7 | 5 | 16.1 | SPG_ | ||
18 | SUN | AUG 27 | ONL | L | SEOUL INFERNAL | 1 | 3 | 0 | LLWL | 5 | 7 | 16.2 | SPG_ | ||
19 | SAT | SEP 2 | ONL | W | SHANGHAI DRAGONS | 3 | 2 | 0 | LWWLW | 7 | 5 | 16.3 | SPG_ | ||
19 | SUN | SEP 3 | ONL | L | SEOUL DYNASTY | 2 | 3 | 0 | WLLWL | 6 | 7 | 16.4 | SPG_ |
Key (Overall/Regular Season/Playoffs): M/RM/PM = Maps played; W/RW/PW = Maps won; L/RL/PL = Maps lost; D/RD/PD = Maps drawn; W%/RW%/PW% = Winning percentage; Dif = Differential; W2M = W2M Rating