Who’s the Best Team of All Time? Announcing The OWL Stats Tournament of Champions!
What’s the best Overwatch League team of all time? Unless we invent a time machine, we’ll never know, but thanks to SAMP, I can try to figure it out β and you can all have fun rooting for your favorite team!
I’ve selected what I consider to be the best 28 teams in OWL history β out of 72 total β and plan to pit them against each other in a multi-tier tournament bracket. The final eight teams will square off in a bracket that’s identical to this year’s eight-team, double-elimination championship bracket. Four of the teams in that bracket will be the teams that won each year’s title.
The other four teams will be determined by the results of a 24-team preliminary playoff, which consists of four six-team mini-brackets. Qualifying teams will include the four runners-up from each season championship, along with 20 wild-card teams, as determined by the best win-loss records in the regular season, which is also how overall seeding will be determined.
Here’s the list of teams, in their seeding order:
Championship teams (C1-C4): 20 San Francisco, 19 San Francisco, 21 Shanghai, 18 London
Runners-up (R1-R4): 19 Vancouver, 21 Atlanta, 18 Philadelphia, 20 Seoul
Wild cards (W1-W20): 20 Shanghai, 20 Philadelphia, 18 New York, 19 New York, 21 San Francisco, 21 Seoul, 20 Paris, 21 Dallas, 21 LA Gladiators, 21 Chengdu, 21 Houston, 18 LA Valiant, 20 Florida, 20 Guangzhou, 18 Boston, 19 Hangzhou, 21 Philadelphia, 18 LA Gladiators, 20 New York, 19 LA Gladiators
Every franchise except Toronto and Washington is accounted for. If I like how this goes, though, I might consider doing an opposite tournament, to determine the worst team in OWL history, so those franchises should be well-represented in that.
And how will it go? Using SAMP, of course, and using the same win probabilities that I used to fill out brackets for the 2021 championship. However, I’m still not happy with the SAMPs for teams from 2020, so I’ll be doing an adjustment to the SAMP of each team from that season just like I did for predictions the end of that season. With that in mind, here are the records and SAMPs for each team in the tournament:
Seed | Team | Year | W | L | W% | SRS | SAMP |
---|---|---|---|---|---|---|---|
C1 | SAN FRANCISCO | 2020 | 18 | 3 | 0.857 | 1.94 | 0.749 |
C2 | SAN FRANCISCO | 2019 | 23 | 5 | 0.821 | 2.53 | 0.790 |
C3 | SHANGHAI | 2021 | 12 | 4 | 0.750 | 1.58 | 0.705 |
C4 | LONDON | 2018 | 24 | 16 | 0.600 | 0.98 | 0.618 |
R1 | VANCOUVER | 2019 | 25 | 3 | 0.893 | 2.01 | 0.728 |
R2 | ATLANTA | 2021 | 11 | 5 | 0.688 | 0.85 | 0.611 |
R3 | PHILADELPHIA | 2018 | 24 | 16 | 0.600 | 0.37 | 0.542 |
R4 | SEOUL | 2020 | 9 | 12 | 0.429 | 0.18 | 0.524 |
W1 | SHANGHAI | 2020 | 19 | 2 | 0.905 | 1.66 | 0.716 |
W2 | PHILADELPHIA | 2020 | 19 | 2 | 0.905 | 1.56 | 0.708 |
W3 | NEW YORK | 2018 | 34 | 6 | 0.850 | 1.61 | 0.691 |
W4 | NEW YORK | 2019 | 22 | 6 | 0.786 | 0.87 | 0.602 |
W5 | SAN FRANCISCO | 2021 | 12 | 4 | 0.750 | 0.67 | 0.583 |
W6 | SEOUL | 2021 | 12 | 4 | 0.750 | 0.42 | 0.555 |
W7 | PARIS | 2020 | 15 | 6 | 0.714 | 0.61 | 0.574 |
W8 | DALLAS | 2021 | 11 | 5 | 0.688 | 1.10 | 0.634 |
W9 | LA GLADIATORS | 2021 | 11 | 5 | 0.688 | 1.02 | 0.624 |
W10 | CHENGDU | 2021 | 11 | 5 | 0.688 | 0.78 | 0.597 |
W11 | HOUSTON | 2021 | 11 | 5 | 0.688 | 0.05 | 0.506 |
W12 | LA VALIANT | 2018 | 27 | 13 | 0.675 | 0.61 | 0.574 |
W13 | FLORIDA | 2020 | 14 | 7 | 0.667 | 0.62 | 0.582 |
W14 | GUANGZHOU | 2020 | 14 | 7 | 0.667 | 0.24 | 0.530 |
W15 | BOSTON | 2018 | 26 | 14 | 0.650 | 0.58 | 0.568 |
W16 | HANGZHOU | 2019 | 18 | 10 | 0.643 | 0.53 | 0.563 |
W17 | PHILADELPHIA | 2021 | 10 | 6 | 0.625 | 0.52 | 0.566 |
W18 | LA GLADIATORS | 2018 | 25 | 15 | 0.625 | 0.29 | 0.535 |
W19 | NEW YORK | 2020 | 13 | 8 | 0.619 | 0.27 | 0.535 |
W20 | LA GLADIATORS | 2019 | 17 | 11 | 0.607 | 0.58 | 0.568 |
Here are the initial brackets:
And here’s the finals bracket:
Itβs looking good for Philly! Perhaps in this alternate universe I will find happiness.