Countdown Cup Qualifier Simulations: Defending Champs Guangzhou And Paris Look To Repeat
It’s time for one last(?) set of qualifier simulations for the 2020 season. The format is a little different this time around, as the North American teams will play four games each and the Asian teams three games each — except for Seoul, which has four games on its schedule for weeks 24-26. I haven’t been able to find any official word, so I’m going to guess that, as was the case with Vancouver last time around, that their fourth game doesn’t count toward placement in the tournament.
First up is the Asian region and — surprise, surprise! — Shanghai is a heavy favorite to take the top seed. But at least it’s not as heavy as it was in May and June.
Team | TW | TL | TW% | Div | ID | S1 | S2 | S3 | S4 | 1H | 2H | PO | Div% | ID% | S1% | S2% | S3% | S4% | 1H% | 2H% | PO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATLANTA REIGN | 17 | 15 | 0.531 | 14-6 | 3-9 | 4-3 | 3-4 | 2-5 | 7-0 | 7-7 | 9-5 | 1-3 | 0.700 | 0.250 | 0.571 | 0.429 | 0.286 | 1.000 | 0.500 | 0.643 | 0.250 |
BOSTON UPRISING | 8 | 21 | 0.276 | 5-13 | 3-8 | 4-3 | 3-4 | 1-6 | 0-7 | 7-7 | 1-13 | 0-1 | 0.278 | 0.273 | 0.571 | 0.429 | 0.143 | 0.000 | 0.500 | 0.071 | 0.000 |
CHENGDU HUNTERS | 13 | 16 | 0.448 | 4-13 | 9-3 | 3-4 | 3-4 | 3-4 | 4-3 | 6-8 | 7-7 | 0-1 | 0.235 | 0.750 | 0.429 | 0.429 | 0.429 | 0.571 | 0.429 | 0.500 | 0.000 |
DALLAS FUEL | 10 | 19 | 0.345 | 2-13 | 8-6 | 4-3 | 5-2 | 1-6 | 0-7 | 9-5 | 1-13 | 0-1 | 0.133 | 0.571 | 0.571 | 0.714 | 0.143 | 0.000 | 0.643 | 0.071 | 0.000 |
FLORIDA MAYHEM | 6 | 22 | 0.214 | 6-12 | 0-10 | 1-6 | 0-7 | 1-6 | 4-3 | 1-13 | 5-9 | 0-0 | 0.333 | 0.000 | 0.143 | 0.000 | 0.143 | 0.571 | 0.071 | 0.357 | #DIV/0! |
GUANGZHOU CHARGE | 16 | 14 | 0.533 | 7-9 | 9-5 | 3-4 | 2-5 | 4-3 | 6-1 | 5-9 | 10-4 | 1-1 | 0.438 | 0.643 | 0.429 | 0.286 | 0.571 | 0.857 | 0.357 | 0.714 | 0.500 |
HANGZHOU SPARK | 21 | 14 | 0.600 | 11-10 | 10-4 | 3-4 | 5-2 | 6-1 | 4-3 | 8-6 | 10-4 | 3-4 | 0.524 | 0.714 | 0.429 | 0.714 | 0.857 | 0.571 | 0.571 | 0.714 | 0.429 |
HOUSTON OUTLAWS | 9 | 20 | 0.310 | 5-13 | 4-7 | 3-4 | 0-7 | 5-2 | 1-6 | 3-11 | 6-8 | 0-1 | 0.278 | 0.364 | 0.429 | 0.000 | 0.714 | 0.143 | 0.214 | 0.429 | 0.000 |
LONDON SPITFIRE | 17 | 15 | 0.531 | 12-7 | 5-8 | 3-4 | 6-1 | 3-4 | 4-3 | 9-5 | 7-7 | 1-3 | 0.632 | 0.385 | 0.429 | 0.857 | 0.429 | 0.571 | 0.643 | 0.500 | 0.250 |
LOS ANGELES GLADIATORS | 18 | 14 | 0.563 | 12-9 | 6-5 | 3-4 | 6-1 | 4-3 | 4-3 | 9-5 | 8-6 | 1-3 | 0.571 | 0.545 | 0.429 | 0.857 | 0.571 | 0.571 | 0.643 | 0.571 | 0.250 |
LOS ANGELES VALIANT | 13 | 17 | 0.433 | 7-13 | 6-4 | 0-7 | 3-4 | 5-2 | 4-3 | 3-11 | 9-5 | 1-1 | 0.350 | 0.600 | 0.000 | 0.429 | 0.714 | 0.571 | 0.214 | 0.643 | 0.500 |
NEW YORK EXCELSIOR | 25 | 11 | 0.694 | 18-2 | 7-9 | 7-0 | 5-2 | 7-0 | 3-4 | 12-2 | 10-4 | 3-5 | 0.900 | 0.438 | 1.000 | 0.714 | 1.000 | 0.429 | 0.857 | 0.714 | 0.375 |
PARIS ETERNAL | 11 | 17 | 0.393 | 8-10 | 3-7 | 3-4 | 2-5 | 3-4 | 3-4 | 5-9 | 6-8 | 0-0 | 0.444 | 0.300 | 0.429 | 0.286 | 0.429 | 0.429 | 0.357 | 0.429 | #DIV/0! |
PHILADELPHIA FUSION | 16 | 15 | 0.516 | 14-5 | 2-10 | 5-2 | 3-4 | 4-3 | 3-4 | 8-6 | 7-7 | 1-2 | 0.737 | 0.167 | 0.714 | 0.429 | 0.571 | 0.429 | 0.571 | 0.500 | 0.333 |
SAN FRANCISCO SHOCK | 35 | 8 | 0.814 | 22-4 | 13-4 | 4-3 | 7-0 | 5-2 | 7-0 | 11-3 | 12-2 | 12-3 | 0.846 | 0.765 | 0.571 | 1.000 | 0.714 | 1.000 | 0.786 | 0.857 | 0.800 |
SEOUL DYNASTY | 17 | 17 | 0.500 | 8-15 | 9-2 | 4-3 | 3-4 | 5-2 | 3-4 | 7-7 | 8-6 | 2-4 | 0.348 | 0.818 | 0.571 | 0.429 | 0.714 | 0.429 | 0.500 | 0.571 | 0.333 |
SHANGHAI DRAGONS | 17 | 17 | 0.500 | 8-9 | 9-8 | 3-4 | 4-3 | 5-2 | 1-6 | 7-7 | 6-8 | 4-2 | 0.471 | 0.529 | 0.429 | 0.571 | 0.714 | 0.143 | 0.500 | 0.429 | 0.667 |
TORONTO DEFIANT | 8 | 21 | 0.276 | 4-14 | 4-7 | 5-2 | 2-5 | 0-7 | 1-6 | 7-7 | 1-13 | 0-1 | 0.222 | 0.364 | 0.714 | 0.286 | 0.000 | 0.143 | 0.500 | 0.071 | 0.000 |
VANCOUVER TITANS | 34 | 6 | 0.850 | 17-5 | 17-1 | 7-0 | 7-0 | 6-1 | 5-2 | 14-0 | 11-3 | 9-3 | 0.773 | 0.944 | 1.000 | 1.000 | 0.857 | 0.714 | 1.000 | 0.786 | 0.750 |
WASHINGTON JUSTICE | 8 | 20 | 0.286 | 7-11 | 1-9 | 1-6 | 1-6 | 0-7 | 6-1 | 2-12 | 6-8 | 0-0 | 0.389 | 0.100 | 0.143 | 0.143 | 0.000 | 0.857 | 0.143 | 0.429 | #DIV/0! |
Name | Team | Pos | M | W | L | D | Dif | W% | W2M | RM | RW | RL | RD | W% | PM | PW | PL | PD | PW% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAFRAN | ATL | DMG | 32 | 18 | 14 | 0 | +4 | 0.563 | 10.1 | 28 | 17 | 11 | 0 | 0.607 | 4 | 1 | 3 | 0 | 0.250 |
DOGMAN | ATL | SUP | 126 | 71 | 54 | 1 | +17 | 0.567 | 40.6 | 105 | 64 | 40 | 1 | 0.614 | 21 | 7 | 14 | 0 | 0.333 |
ERSTER | ATL | DMG | 139 | 75 | 63 | 1 | +12 | 0.543 | 41.0 | 118 | 68 | 49 | 1 | 0.581 | 21 | 7 | 14 | 0 | 0.333 |
MASAA | ATL | SUP | 140 | 75 | 64 | 1 | +11 | 0.539 | 40.7 | 119 | 68 | 50 | 1 | 0.576 | 21 | 7 | 14 | 0 | 0.333 |
POKPO | ATL | TNK | 139 | 74 | 64 | 1 | +10 | 0.536 | 39.9 | 118 | 67 | 50 | 1 | 0.572 | 21 | 7 | 14 | 0 | 0.333 |
DACO | ATL | TNK | 67 | 32 | 35 | 0 | -3 | 0.478 | 15.3 | 63 | 31 | 32 | 0 | 0.492 | 4 | 1 | 3 | 0 | 0.250 |
KODAK | ATL | SUP | 15 | 5 | 10 | 0 | -5 | 0.333 | 1.7 | 15 | 5 | 10 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 |
GATOR | ATL | TNK | 19 | 8 | 11 | 0 | -3 | 0.421 | 3.4 | 2 | 2 | 0 | 0 | 1.000 | 17 | 6 | 11 | 0 | 0.353 |
NLAAER | ATL | DMG | 26 | 18 | 8 | 0 | +10 | 0.692 | 12.5 | 26 | 18 | 8 | 0 | 0.692 | 0 | 0 | 0 | 0 | 0.000 |
BABYBAY | ATL | DMG | 91 | 44 | 46 | 1 | -2 | 0.489 | 21.8 | 74 | 38 | 35 | 1 | 0.520 | 17 | 6 | 11 | 0 | 0.353 |
FRD | ATL | TNK | 51 | 35 | 15 | 1 | +20 | 0.696 | 24.7 | 51 | 35 | 15 | 1 | 0.696 | 0 | 0 | 0 | 0 | 0.000 |
FUNNYASTRO | ATL | SUP | 1 | 1 | 0 | 0 | +1 | 1.000 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 |
NOTE | BOS | TNK | 33 | 16 | 16 | 1 | +0 | 0.500 | 8.3 | 30 | 16 | 13 | 1 | 0.550 | 3 | 0 | 3 | 0 | 0.000 |
FUSIONS | BOS | TNK | 120 | 40 | 78 | 2 | -38 | 0.342 | 14.0 | 117 | 40 | 75 | 2 | 0.350 | 3 | 0 | 3 | 0 | 0.000 |
BLASE | BOS | DMG | 124 | 41 | 81 | 2 | -40 | 0.339 | 14.2 | 121 | 41 | 78 | 2 | 0.347 | 3 | 0 | 3 | 0 | 0.000 |
AXXIOM | BOS | TNK | 13 | 5 | 7 | 1 | -2 | 0.423 | 2.3 | 13 | 5 | 7 | 1 | 0.423 | 0 | 0 | 0 | 0 | 0.000 |
AIMGOD | BOS | SUP | 79 | 35 | 43 | 1 | -8 | 0.449 | 16.0 | 76 | 35 | 40 | 1 | 0.467 | 3 | 0 | 3 | 0 | 0.000 |
ALEMAO | BOS | SUP | 14 | 2 | 12 | 0 | -10 | 0.143 | 0.3 | 14 | 2 | 12 | 0 | 0.143 | 0 | 0 | 0 | 0 | 0.000 |
KELLEX | BOS | SUP | 110 | 39 | 69 | 2 | -30 | 0.364 | 14.5 | 107 | 39 | 66 | 2 | 0.374 | 3 | 0 | 3 | 0 | 0.000 |
COLOURHEX | BOS | DMG | 115 | 37 | 77 | 1 | -40 | 0.326 | 12.2 | 112 | 37 | 74 | 1 | 0.335 | 3 | 0 | 3 | 0 | 0.000 |
RCK | BOS | TNK | 71 | 22 | 48 | 1 | -26 | 0.317 | 7.1 | 71 | 22 | 48 | 1 | 0.317 | 0 | 0 | 0 | 0 | 0.000 |
PERSIA | BOS | SUP | 45 | 6 | 38 | 1 | -32 | 0.144 | 0.9 | 45 | 6 | 38 | 1 | 0.144 | 0 | 0 | 0 | 0 | 0.000 |
STELLAR | BOS | DMG | 20 | 3 | 17 | 0 | -14 | 0.150 | 0.5 | 20 | 3 | 17 | 0 | 0.150 | 0 | 0 | 0 | 0 | 0.000 |
YVELTAL | CDH | SUP | 125 | 56 | 68 | 1 | -12 | 0.452 | 25.5 | 120 | 55 | 64 | 1 | 0.463 | 5 | 1 | 4 | 0 | 0.200 |
KYO | CDH | SUP | 126 | 55 | 70 | 1 | -15 | 0.440 | 24.4 | 121 | 54 | 66 | 1 | 0.450 | 5 | 1 | 4 | 0 | 0.200 |
LATEYOUNG | CDH | TNK | 25 | 8 | 17 | 0 | -9 | 0.320 | 2.6 | 25 | 8 | 17 | 0 | 0.320 | 0 | 0 | 0 | 0 | 0.000 |
ELSA | CDH | TNK | 124 | 55 | 68 | 1 | -13 | 0.448 | 24.8 | 119 | 54 | 64 | 1 | 0.458 | 5 | 1 | 4 | 0 | 0.200 |
AMENG | CDH | TNK | 121 | 54 | 66 | 1 | -12 | 0.450 | 24.5 | 116 | 53 | 62 | 1 | 0.461 | 5 | 1 | 4 | 0 | 0.200 |
JINMU | CDH | DMG | 126 | 56 | 69 | 1 | -13 | 0.448 | 25.3 | 121 | 55 | 65 | 1 | 0.459 | 5 | 1 | 4 | 0 | 0.200 |
BACONJACK | CDH | DMG | 37 | 18 | 19 | 0 | -1 | 0.486 | 8.8 | 37 | 18 | 19 | 0 | 0.486 | 0 | 0 | 0 | 0 | 0.000 |
GARRY | CDH | SUP | 3 | 1 | 2 | 0 | -1 | 0.333 | 0.3 | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 |
YANGXIAOLONG | CDH | DMG | 69 | 31 | 37 | 1 | -6 | 0.457 | 14.4 | 64 | 30 | 33 | 1 | 0.477 | 5 | 1 | 4 | 0 | 0.200 |
JIQIREN | CDH | TNK | 6 | 2 | 4 | 0 | -2 | 0.333 | 0.7 | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 |
CLOSER | DAL | SUP | 119 | 43 | 73 | 3 | -30 | 0.374 | 16.6 | 116 | 43 | 70 | 3 | 0.384 | 3 | 0 | 3 | 0 | 0.000 |
UNKOE | DAL | SUP | 101 | 39 | 59 | 3 | -20 | 0.401 | 16.2 | 98 | 39 | 56 | 3 | 0.413 | 3 | 0 | 3 | 0 | 0.000 |
OGE | DAL | TNK | 99 | 41 | 56 | 2 | -15 | 0.424 | 17.8 | 96 | 41 | 53 | 2 | 0.438 | 3 | 0 | 3 | 0 | 0.000 |
EFFECT | DAL | DMG | 8 | 1 | 7 | 0 | -6 | 0.125 | 0.1 | 8 | 1 | 7 | 0 | 0.125 | 0 | 0 | 0 | 0 | 0.000 |
ZACHAREEE | DAL | DMG | 119 | 43 | 73 | 3 | -30 | 0.374 | 16.6 | 116 | 43 | 70 | 3 | 0.384 | 3 | 0 | 3 | 0 | 0.000 |
RCK | DAL | TNK | 28 | 14 | 14 | 0 | +0 | 0.500 | 7.0 | 28 | 14 | 14 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0.000 |
AKM | DAL | DMG | 98 | 38 | 57 | 3 | -19 | 0.403 | 15.9 | 95 | 38 | 54 | 3 | 0.416 | 3 | 0 | 3 | 0 | 0.000 |
NOTE | DAL | TNK | 87 | 28 | 56 | 3 | -28 | 0.339 | 10.0 | 84 | 28 | 53 | 3 | 0.351 | 3 | 0 | 3 | 0 | 0.000 |
TRILL | DAL | TNK | 20 | 2 | 17 | 1 | -15 | 0.125 | 0.3 | 20 | 2 | 17 | 1 | 0.125 | 0 | 0 | 0 | 0 | 0.000 |
HARRYHOOK | DAL | SUP | 18 | 4 | 14 | 0 | -10 | 0.222 | 0.9 | 18 | 4 | 14 | 0 | 0.222 | 0 | 0 | 0 | 0 | 0.000 |
TAIMOU | DAL | DMG | 15 | 5 | 10 | 0 | -5 | 0.333 | 1.7 | 15 | 5 | 10 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 |
MICKIE | DAL | TNK | 2 | 0 | 2 | 0 | -2 | 0.000 | 0.0 | 2 | 0 | 2 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
KRIS | FLA | SUP | 107 | 35 | 67 | 5 | -32 | 0.350 | 13.1 | 107 | 35 | 67 | 5 | 0.350 | 0 | 0 | 0 | 0 | 0.000 |
TVIQ | FLA | DMG | 16 | 6 | 9 | 1 | -3 | 0.406 | 2.6 | 16 | 6 | 9 | 1 | 0.406 | 0 | 0 | 0 | 0 | 0.000 |
HAGOPEUN | FLA | SUP | 102 | 32 | 65 | 5 | -33 | 0.338 | 11.7 | 102 | 32 | 65 | 5 | 0.338 | 0 | 0 | 0 | 0 | 0.000 |
XEPHER | FLA | TNK | 77 | 19 | 55 | 3 | -36 | 0.266 | 5.5 | 77 | 19 | 55 | 3 | 0.266 | 0 | 0 | 0 | 0 | 0.000 |
SWON | FLA | TNK | 63 | 17 | 44 | 2 | -27 | 0.286 | 5.1 | 63 | 17 | 44 | 2 | 0.286 | 0 | 0 | 0 | 0 | 0.000 |
BQB | FLA | DMG | 114 | 36 | 73 | 5 | -37 | 0.338 | 13.0 | 114 | 36 | 73 | 5 | 0.338 | 0 | 0 | 0 | 0 | 0.000 |
SAYAPLAYER | FLA | DMG | 87 | 27 | 56 | 4 | -29 | 0.333 | 9.7 | 87 | 27 | 56 | 4 | 0.333 | 0 | 0 | 0 | 0 | 0.000 |
APPLY | FLA | DMG | 15 | 3 | 12 | 0 | -9 | 0.200 | 0.6 | 15 | 3 | 12 | 0 | 0.200 | 0 | 0 | 0 | 0 | 0.000 |
MCGRAVY | FLA | TNK | 7 | 1 | 6 | 0 | -5 | 0.143 | 0.1 | 7 | 1 | 6 | 0 | 0.143 | 0 | 0 | 0 | 0 | 0.000 |
BYREM | FLA | SUP | 14 | 4 | 10 | 0 | -6 | 0.286 | 1.1 | 14 | 4 | 10 | 0 | 0.286 | 0 | 0 | 0 | 0 | 0.000 |
FATE | FLA | TNK | 52 | 18 | 31 | 3 | -13 | 0.375 | 7.3 | 52 | 18 | 31 | 3 | 0.375 | 0 | 0 | 0 | 0 | 0.000 |
RAIN | FLA | SUP | 8 | 0 | 8 | 0 | -8 | 0.000 | 0.0 | 8 | 0 | 8 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
GARGOYLE | FLA | TNK | 29 | 15 | 12 | 2 | +3 | 0.552 | 8.8 | 29 | 15 | 12 | 2 | 0.552 | 0 | 0 | 0 | 0 | 0.000 |
DPI | FLA | DMG | 4 | 2 | 2 | 0 | +0 | 0.500 | 1.0 | 4 | 2 | 2 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0.000 |
KARAYAN | FLA | TNK | 1 | 1 | 0 | 0 | +1 | 1.000 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 |
SUREFOUR | GLA | DMG | 95 | 47 | 46 | 2 | +1 | 0.505 | 24.3 | 78 | 41 | 35 | 2 | 0.538 | 17 | 6 | 11 | 0 | 0.353 |
HYDRATION | GLA | DMG | 90 | 45 | 42 | 3 | +3 | 0.517 | 24.0 | 70 | 39 | 28 | 3 | 0.579 | 20 | 6 | 14 | 0 | 0.300 |
SHAZ | GLA | SUP | 137 | 73 | 61 | 3 | +12 | 0.544 | 40.5 | 117 | 67 | 47 | 3 | 0.585 | 20 | 6 | 14 | 0 | 0.300 |
BIGGOOSE | GLA | SUP | 138 | 73 | 62 | 3 | +11 | 0.540 | 40.2 | 118 | 67 | 48 | 3 | 0.581 | 20 | 6 | 14 | 0 | 0.300 |
ROAR | GLA | TNK | 136 | 72 | 61 | 3 | +11 | 0.540 | 39.7 | 116 | 66 | 47 | 3 | 0.582 | 20 | 6 | 14 | 0 | 0.300 |
VOID | GLA | TNK | 119 | 65 | 52 | 2 | +13 | 0.555 | 36.6 | 104 | 60 | 42 | 2 | 0.587 | 15 | 5 | 10 | 0 | 0.333 |
DECAY | GLA | DMG | 112 | 63 | 47 | 2 | +16 | 0.571 | 36.6 | 104 | 62 | 40 | 2 | 0.606 | 8 | 1 | 7 | 0 | 0.125 |
RIPA | GLA | SUP | 1 | 0 | 1 | 0 | -1 | 0.000 | 0.0 | 1 | 0 | 1 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0.000 |
CHARA | GZC | SUP | 128 | 64 | 62 | 2 | +2 | 0.508 | 33.0 | 117 | 59 | 57 | 1 | 0.509 | 11 | 5 | 5 | 1 | 0.500 |
SHU | GZC | SUP | 128 | 64 | 62 | 2 | +2 | 0.508 | 33.0 | 117 | 59 | 57 | 1 | 0.509 | 11 | 5 | 5 | 1 | 0.500 |
HOTBA | GZC | TNK | 129 | 65 | 62 | 2 | +3 | 0.512 | 33.8 | 118 | 60 | 57 | 1 | 0.513 | 11 | 5 | 5 | 1 | 0.500 |
RIO | GZC | TNK | 129 | 65 | 62 | 2 | +3 | 0.512 | 33.8 | 118 | 60 | 57 | 1 | 0.513 | 11 | 5 | 5 | 1 | 0.500 |
EILEEN | GZC | DMG | 61 | 29 | 31 | 1 | -2 | 0.484 | 14.3 | 50 | 24 | 26 | 0 | 0.480 | 11 | 5 | 5 | 1 | 0.500 |
HAPPY | GZC | DMG | 114 | 57 | 55 | 2 | +2 | 0.509 | 29.5 | 111 | 57 | 53 | 1 | 0.518 | 3 | 0 | 2 | 1 | 0.167 |
KYB | GZC | DMG | 29 | 7 | 22 | 0 | -15 | 0.241 | 1.7 | 29 | 7 | 22 | 0 | 0.241 | 0 | 0 | 0 | 0 | 0.000 |
NERO | GZC | DMG | 56 | 39 | 16 | 1 | +23 | 0.705 | 27.9 | 48 | 34 | 13 | 1 | 0.719 | 8 | 5 | 3 | 0 | 0.625 |
RISE | GZC | SUP | 2 | 2 | 0 | 0 | +2 | 1.000 | 2.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 |
ONLYWISH | GZC | SUP | 2 | 2 | 0 | 0 | +2 | 1.000 | 2.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 |
BISCHU | GZC | TNK | 1 | 1 | 0 | 0 | +1 | 1.000 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 |
FRAGI | GZC | TNK | 1 | 1 | 0 | 0 | +1 | 1.000 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0.000 |
BOINK | HOU | SUP | 121 | 47 | 71 | 3 | -24 | 0.401 | 19.4 | 118 | 47 | 68 | 3 | 0.411 | 3 | 0 | 3 | 0 | 0.000 |
RAWKUS | HOU | SUP | 120 | 46 | 71 | 3 | -25 | 0.396 | 18.8 | 117 | 46 | 68 | 3 | 0.406 | 3 | 0 | 3 | 0 | 0.000 |
JAKE | HOU | DMG | 86 | 38 | 46 | 2 | -8 | 0.453 | 17.7 | 83 | 38 | 43 | 2 | 0.470 | 3 | 0 | 3 | 0 | 0.000 |
MUMA | HOU | TNK | 122 | 47 | 72 | 3 | -25 | 0.398 | 19.3 | 119 | 47 | 69 | 3 | 0.408 | 3 | 0 | 3 | 0 | 0.000 |
DANTEH | HOU | DMG | 100 | 42 | 55 | 3 | -13 | 0.435 | 18.9 | 97 | 42 | 52 | 3 | 0.448 | 3 | 0 | 3 | 0 | 0.000 |
SPREE | HOU | TNK | 58 | 20 | 37 | 1 | -17 | 0.353 | 7.2 | 58 | 20 | 37 | 1 | 0.353 | 0 | 0 | 0 | 0 | 0.000 |
COOLMATT | HOU | TNK | 38 | 8 | 29 | 1 | -21 | 0.224 | 1.9 | 38 | 8 | 29 | 1 | 0.224 | 0 | 0 | 0 | 0 | 0.000 |
LINKZR | HOU | DMG | 73 | 32 | 40 | 1 | -8 | 0.445 | 14.5 | 70 | 32 | 37 | 1 | 0.464 | 3 | 0 | 3 | 0 | 0.000 |
BANI | HOU | SUP | 3 | 1 | 2 | 0 | -1 | 0.333 | 0.3 | 3 | 1 | 2 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 |
ARHAN | HOU | DMG | 11 | 1 | 9 | 1 | -8 | 0.136 | 0.2 | 11 | 1 | 9 | 1 | 0.136 | 0 | 0 | 0 | 0 | 0.000 |
IDK | HZS | SUP | 153 | 80 | 69 | 4 | +11 | 0.536 | 43.9 | 120 | 64 | 52 | 4 | 0.550 | 33 | 16 | 17 | 0 | 0.485 |
BEBE | HZS | SUP | 143 | 76 | 63 | 4 | +13 | 0.545 | 42.5 | 110 | 60 | 46 | 4 | 0.564 | 33 | 16 | 17 | 0 | 0.485 |
NOSMITE | HZS | TNK | 16 | 6 | 10 | 0 | -4 | 0.375 | 2.3 | 16 | 6 | 10 | 0 | 0.375 | 0 | 0 | 0 | 0 | 0.000 |
RIA | HZS | TNK | 147 | 78 | 65 | 4 | +13 | 0.544 | 43.5 | 114 | 62 | 48 | 4 | 0.561 | 33 | 16 | 17 | 0 | 0.485 |
BAZZI | HZS | DMG | 47 | 23 | 23 | 1 | +0 | 0.500 | 11.8 | 27 | 12 | 14 | 1 | 0.463 | 20 | 11 | 9 | 0 | 0.550 |
GODSB | HZS | DMG | 151 | 79 | 68 | 4 | +11 | 0.536 | 43.5 | 119 | 63 | 52 | 4 | 0.546 | 32 | 16 | 16 | 0 | 0.500 |
REVENGE | HZS | SUP | 10 | 4 | 6 | 0 | -2 | 0.400 | 1.6 | 10 | 4 | 6 | 0 | 0.400 | 0 | 0 | 0 | 0 | 0.000 |
GUXUE | HZS | TNK | 137 | 74 | 59 | 4 | +15 | 0.555 | 42.2 | 104 | 58 | 42 | 4 | 0.577 | 33 | 16 | 17 | 0 | 0.485 |
ADORA | HZS | DMG | 88 | 48 | 37 | 3 | +11 | 0.563 | 27.8 | 77 | 43 | 31 | 3 | 0.578 | 11 | 5 | 6 | 0 | 0.455 |
SASIN | HZS | DMG | 6 | 2 | 4 | 0 | -2 | 0.333 | 0.7 | 6 | 2 | 4 | 0 | 0.333 | 0 | 0 | 0 | 0 | 0.000 |
KRYSTAL | HZS | DMG | 20 | 10 | 10 | 0 | +0 | 0.500 | 5.0 | 17 | 10 | 7 | 0 | 0.588 | 3 | 0 | 3 | 0 | 0.000 |
NUS | LDN | SUP | 85 | 43 | 37 | 5 | +6 | 0.535 | 24.4 | 77 | 42 | 30 | 5 | 0.578 | 8 | 1 | 7 | 0 | 0.125 |
BDOSIN | LDN | SUP | 134 | 62 | 65 | 7 | -3 | 0.489 | 32.0 | 113 | 56 | 51 | 6 | 0.522 | 21 | 6 | 14 | 1 | 0.310 |
BIRDRING | LDN | DMG | 103 | 51 | 47 | 5 | +4 | 0.519 | 27.8 | 91 | 46 | 41 | 4 | 0.527 | 12 | 5 | 6 | 1 | 0.458 |
GESTURE | LDN | TNK | 137 | 64 | 66 | 7 | -2 | 0.493 | 33.3 | 116 | 58 | 52 | 6 | 0.526 | 21 | 6 | 14 | 1 | 0.310 |
PROFIT | LDN | DMG | 133 | 64 | 62 | 7 | +2 | 0.508 | 34.3 | 112 | 58 | 48 | 6 | 0.545 | 21 | 6 | 14 | 1 | 0.310 |
FURY | LDN | TNK | 137 | 64 | 66 | 7 | -2 | 0.493 | 33.3 | 116 | 58 | 52 | 6 | 0.526 | 21 | 6 | 14 | 1 | 0.310 |
GUARD | LDN | DMG | 38 | 13 | 23 | 2 | -10 | 0.368 | 5.2 | 29 | 12 | 15 | 2 | 0.448 | 9 | 1 | 8 | 0 | 0.111 |
KRILLIN | LDN | SUP | 3 | 2 | 1 | 0 | +1 | 0.667 | 1.3 | 3 | 2 | 1 | 0 | 0.667 | 0 | 0 | 0 | 0 | 0.000 |
QUATERMAIN | LDN | SUP | 52 | 21 | 29 | 2 | -8 | 0.423 | 9.3 | 39 | 16 | 22 | 1 | 0.423 | 13 | 5 | 7 | 1 | 0.423 |
ANAMO | NYE | SUP | 155 | 94 | 58 | 3 | +36 | 0.616 | 58.8 | 117 | 77 | 37 | 3 | 0.671 | 38 | 17 | 21 | 0 | 0.447 |
JJONAK | NYE | SUP | 157 | 95 | 59 | 3 | +36 | 0.615 | 59.3 | 119 | 78 | 38 | 3 | 0.668 | 38 | 17 | 21 | 0 | 0.447 |
NENNE | NYE | DMG | 122 | 79 | 40 | 3 | +39 | 0.660 | 53.1 | 106 | 73 | 30 | 3 | 0.703 | 16 | 6 | 10 | 0 | 0.375 |
MANO | NYE | TNK | 157 | 95 | 59 | 3 | +36 | 0.615 | 59.3 | 119 | 78 | 38 | 3 | 0.668 | 38 | 17 | 21 | 0 | 0.447 |
LIBERO | NYE | DMG | 149 | 90 | 56 | 3 | +34 | 0.614 | 56.2 | 114 | 74 | 37 | 3 | 0.662 | 35 | 16 | 19 | 0 | 0.457 |
MEKO | NYE | TNK | 129 | 74 | 53 | 2 | +21 | 0.581 | 43.6 | 91 | 57 | 32 | 2 | 0.637 | 38 | 17 | 21 | 0 | 0.447 |
ARK | NYE | SUP | 2 | 1 | 1 | 0 | +0 | 0.500 | 0.5 | 2 | 1 | 1 | 0 | 0.500 | 0 | 0 | 0 | 0 | 0.000 |
